Seoul → Daegu by express bus, 2026-09-21: 43 departures from Seoul Express Bus Terminal (Gyeongbu), Dong Seoul Terminal, 3h 30m at the fastest, adult fares ₩20,300–₩39,800. First 00:30, last 23:10. Rebuilt every morning from the national timetable.
BusanDaeguGwangjuGangneungSokchoJeonjuGyeongjuDaejeonAndongTongyeongPohangUlsan
At a glance
| Class | Departures today | Adult fare | Journey time |
|---|---|---|---|
| Deluxe (28 seats) | 24 | ₩30,000–₩30,200 | 3h 30m |
| Standard | 7 | ₩20,300–₩20,500 | 3h 30m |
| Premium | 7 | ₩33,200 | 3h 30m |
| Night deluxe | 4 | ₩36,000–₩36,200 | 3h 30m |
| Night premium | 1 | ₩39,800 | 3h 30m |
Seoul → Daegu — departures today
| Departs | From | Arrives | Time | Class | Adult fare |
|---|---|---|---|---|---|
| 06:00 | Seoul Express Bus Terminal (Gyeongbu) | 09:30 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 06:40 | Seoul Express Bus Terminal (Gyeongbu) | 10:10 Dongdaegu (Daegu) | 3h 30m | Standard | ₩20,300 |
| 06:40 | Dong Seoul Terminal | 10:10 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 07:20 | Seoul Express Bus Terminal (Gyeongbu) | 10:50 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 07:50 | Dong Seoul Terminal | 11:20 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 08:00 | Seoul Express Bus Terminal (Gyeongbu) | 11:30 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 08:40 | Seoul Express Bus Terminal (Gyeongbu) | 12:10 Dongdaegu (Daegu) | 3h 30m | Premium | ₩33,200 |
| 09:00 | Dong Seoul Terminal | 12:30 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 09:20 | Seoul Express Bus Terminal (Gyeongbu) | 12:50 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 10:00 | Seoul Express Bus Terminal (Gyeongbu) | 13:30 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 10:30 | Dong Seoul Terminal | 14:00 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 10:40 | Seoul Express Bus Terminal (Gyeongbu) | 14:10 Dongdaegu (Daegu) | 3h 30m | Standard | ₩20,300 |
| 11:20 | Seoul Express Bus Terminal (Gyeongbu) | 14:50 Dongdaegu (Daegu) | 3h 30m | Premium | ₩33,200 |
| 12:00 | Seoul Express Bus Terminal (Gyeongbu) | 15:30 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 12:30 | Seoul Express Bus Terminal (Gyeongbu) | 16:00 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 12:40 | Dong Seoul Terminal | 16:10 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 13:00 | Seoul Express Bus Terminal (Gyeongbu) | 16:30 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 13:30 | Seoul Express Bus Terminal (Gyeongbu) | 17:00 Dongdaegu (Daegu) | 3h 30m | Premium | ₩33,200 |
| 14:00 | Seoul Express Bus Terminal (Gyeongbu) | 17:30 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 14:10 | Dong Seoul Terminal | 17:40 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 14:30 | Seoul Express Bus Terminal (Gyeongbu) | 18:00 Dongdaegu (Daegu) | 3h 30m | Standard | ₩20,300 |
| 15:00 | Seoul Express Bus Terminal (Gyeongbu) | 18:30 Dongdaegu (Daegu) | 3h 30m | Premium | ₩33,200 |
| 15:30 | Seoul Express Bus Terminal (Gyeongbu) | 19:00 Dongdaegu (Daegu) | 3h 30m | Standard | ₩20,300 |
| 15:50 | Dong Seoul Terminal | 19:20 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 16:00 | Seoul Express Bus Terminal (Gyeongbu) | 19:30 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 16:30 | Seoul Express Bus Terminal (Gyeongbu) | 20:00 Dongdaegu (Daegu) | 3h 30m | Premium | ₩33,200 |
| 17:00 | Seoul Express Bus Terminal (Gyeongbu) | 20:30 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 17:30 | Seoul Express Bus Terminal (Gyeongbu) | 21:00 Dongdaegu (Daegu) | 3h 30m | Standard | ₩20,300 |
| 17:30 | Dong Seoul Terminal | 21:00 Dongdaegu (Daegu) | 3h 30m | Standard | ₩20,500 |
| 18:00 | Seoul Express Bus Terminal (Gyeongbu) | 21:30 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 18:30 | Seoul Express Bus Terminal (Gyeongbu) | 22:00 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 19:00 | Seoul Express Bus Terminal (Gyeongbu) | 22:30 Dongdaegu (Daegu) | 3h 30m | Premium | ₩33,200 |
| 19:10 | Dong Seoul Terminal | 22:40 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 19:30 | Seoul Express Bus Terminal (Gyeongbu) | 23:00 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 20:00 | Seoul Express Bus Terminal (Gyeongbu) | 23:30 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 20:30 | Dong Seoul Terminal | 00:00 Dongdaegu (Daegu) | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 20:40 | Seoul Express Bus Terminal (Gyeongbu) | 00:10 Dongdaegu (Daegu) | 3h 30m | Premium | ₩33,200 |
| 21:20 | Seoul Express Bus Terminal (Gyeongbu) | 00:50 Dongdaegu (Daegu) | 3h 30m | Standard | ₩20,300 |
Night buses
| Departs | From | Arrives | Time | Class | Adult fare |
|---|---|---|---|---|---|
| 00:30 | Seoul Express Bus Terminal (Gyeongbu) | 04:00 Dongdaegu (Daegu) | 3h 30m | Night deluxe | ₩36,000 |
| 01:30 | Seoul Express Bus Terminal (Gyeongbu) | 05:00 Dongdaegu (Daegu) | 3h 30m | Night premium | ₩39,800 |
| 22:00 | Seoul Express Bus Terminal (Gyeongbu) | 01:30 Dongdaegu (Daegu) | 3h 30m | Night deluxe | ₩36,000 |
| 22:30 | Dong Seoul Terminal | 02:00 Dongdaegu (Daegu) | 3h 30m | Night deluxe | ₩36,200 |
| 23:10 | Seoul Express Bus Terminal (Gyeongbu) | 02:40 Dongdaegu (Daegu) | 3h 30m | Night deluxe | ₩36,000 |
Daegu → Seoul — departures today
42 buses back to Seoul, adult fares ₩20,300–₩39,800; first 00:30, last 23:10.
| Departs | From | Arrives in Seoul | Time | Class | Adult fare |
|---|---|---|---|---|---|
| 00:30 | Dongdaegu (Daegu) | 04:00 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Night deluxe | ₩36,000 |
| 01:30 | Dongdaegu (Daegu) | 05:00 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Night premium | ₩39,800 |
| 06:00 | Dongdaegu (Daegu) | 09:30 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 06:30 | Dongdaegu (Daegu) | 10:00 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 07:00 | Dongdaegu (Daegu) | 10:30 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Standard | ₩20,300 |
| 07:20 | Dongdaegu (Daegu) | 10:50 Dong Seoul Terminal | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 07:30 | Dongdaegu (Daegu) | 11:00 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Premium | ₩33,200 |
| 08:00 | Dongdaegu (Daegu) | 11:30 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Standard | ₩20,300 |
| 08:30 | Dongdaegu (Daegu) | 12:00 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 08:40 | Dongdaegu (Daegu) | 12:10 Dong Seoul Terminal | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 09:00 | Dongdaegu (Daegu) | 12:30 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Premium | ₩33,200 |
| 09:30 | Dongdaegu (Daegu) | 13:00 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 10:00 | Dongdaegu (Daegu) | 13:30 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Standard | ₩20,300 |
| 10:05 | Dongdaegu (Daegu) | 13:35 Dong Seoul Terminal | 3h 30m | Standard | ₩20,500 |
| 10:30 | Dongdaegu (Daegu) | 14:00 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 11:00 | Dongdaegu (Daegu) | 14:30 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 11:30 | Dongdaegu (Daegu) | 15:00 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Premium | ₩33,200 |
| 11:30 | Dongdaegu (Daegu) | 15:00 Dong Seoul Terminal | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 12:00 | Dongdaegu (Daegu) | 15:30 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 12:30 | Dongdaegu (Daegu) | 16:00 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 13:00 | Dongdaegu (Daegu) | 16:30 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 13:30 | Dongdaegu (Daegu) | 17:00 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Premium | ₩33,200 |
| 13:30 | Dongdaegu (Daegu) | 17:00 Dong Seoul Terminal | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 14:00 | Dongdaegu (Daegu) | 17:30 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Standard | ₩20,300 |
| 14:40 | Dongdaegu (Daegu) | 18:10 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 15:00 | Dongdaegu (Daegu) | 18:30 Dong Seoul Terminal | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 15:20 | Dongdaegu (Daegu) | 18:50 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 16:00 | Dongdaegu (Daegu) | 19:30 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Premium | ₩33,200 |
| 16:30 | Dongdaegu (Daegu) | 20:00 Dong Seoul Terminal | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 16:40 | Dongdaegu (Daegu) | 20:10 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 17:20 | Dongdaegu (Daegu) | 20:50 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 17:50 | Dongdaegu (Daegu) | 21:20 Dong Seoul Terminal | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 18:00 | Dongdaegu (Daegu) | 21:30 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Standard | ₩20,300 |
| 18:40 | Dongdaegu (Daegu) | 22:10 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Premium | ₩33,200 |
| 19:10 | Dongdaegu (Daegu) | 22:40 Dong Seoul Terminal | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 19:20 | Dongdaegu (Daegu) | 22:50 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 20:00 | Dongdaegu (Daegu) | 23:30 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Deluxe (28 seats) | ₩30,000 |
| 20:40 | Dongdaegu (Daegu) | 00:10 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Premium | ₩33,200 |
| 20:40 | Dongdaegu (Daegu) | 00:10 Dong Seoul Terminal | 3h 30m | Deluxe (28 seats) | ₩30,200 |
| 21:20 | Dongdaegu (Daegu) | 00:50 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Standard | ₩20,300 |
| 22:00 | Dongdaegu (Daegu) | 01:30 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Night deluxe | ₩36,000 |
| 23:10 | Dongdaegu (Daegu) | 02:40 Seoul Express Bus Terminal (Gyeongbu) | 3h 30m | Night deluxe | ₩36,000 |
More
- KTX Seoul to Daegu on 2026-09-22 (09/22): 129 high-speed trains + 21 slower trains, fares from ₩32,400, first 05:03 · last 22:58 — by train instead
- Express Bus Terminal station guide
- Express bus Seoul to Busan
- Express bus Seoul to Gwangju
- Express bus Seoul to Gangneung
- Express bus Seoul to Sokcho
- Express bus Seoul to Jeonju
- Express bus Seoul to Gyeongju
- Express bus Seoul to Daejeon
- Express bus Seoul to Andong
- Express bus Seoul to Tongyeong
- Express bus Seoul to Pohang
- Express bus Seoul to Ulsan
Our travel guides
- Incheon airport to Seoul: AREX vs limousine bus, night buses
- Seoul to Gyeongju KTX: 2 Hours, ₩49,300, Singyeongju
- Seoul Itinerary 5 Days Spring: Bloom Dates & Prices
- Gapyeong chuncheon day trip from seoul: ITX ₩9,800, costs and routes
- Seoul itinerary 5 days winter: what closes Dec-Feb, swaps, budget
- Changyeok pumpkin injeolmi online: 10,900 won, no Gwangju trip
FAQ
How long is the bus from Seoul to Daegu?
Scheduled times today run from 3h 30m to 3h 30m; traffic on Fridays, Sundays and holidays adds to that.
How much is the express bus to Daegu?
Adult fares today: Night deluxe ₩36,000, Night premium ₩39,800, Deluxe (28 seats) ₩30,000, Standard ₩20,300, Premium ₩33,200. Deluxe (28-seat) and premium (21-seat, lie-flat) cost more than standard.
Which Seoul terminal do I leave from?
Today’s buses to Daegu leave from Seoul Express Bus Terminal (Gyeongbu) and Dong Seoul Terminal — see the "From" column. Seoul Express Bus Terminal (Gyeongbu) and Central City share the Express Bus Terminal subway station (lines 3, 7, 9); Dong Seoul Terminal is at Gangbyeon station (line 2).
What time is the last bus to Daegu?
23:10 from Seoul Express Bus Terminal (Gyeongbu) (Night deluxe); 5 of today’s departures are night services. The first bus is 00:30.
Where does this timetable come from?
The Ministry of Land, Infrastructure and Transport’s TAGO express bus service (national reservation data), queried for 2026-09-21; fares are adult one-way. Book at kobus.co.kr or at the terminal.
Source: MOLIT TAGO express bus information (data.go.kr) — schedule for 2026-09-21, adult fares · page rebuilt 2026-09-21.