English繁體中文日本語EspañolTiếng Việt
🌐 English
English繁體中文日本語EspañolTiếng Việt

KoreanKorea

KTX Seoul to Daegu: 1h 36m, From ₩34,500, Last Train 22:58

Seoul → Daegu by train, today (2026-11-05). Answers from the national timetable, rebuilt every morning; the full timetable is further down.

Key facts — As of 2026-11-05 · Korail/SRT schedule via MOLIT TAGO

  • The fastest train from Seoul to Daegu on 2026-11-05 takes 1h 29m (SRT, 09:00 from Suseo Station).
  • Adult standard-class train fares from Seoul to Daegu start at ₩31,400 on the slower ITX-Saemaeul; high-speed trains start at ₩34,500 (cheapest high-speed: KTX from Seoul Station).
  • There are 151 trains from Seoul to Daegu on 2026-11-05: the first leaves at 05:03 and the last at 22:58.
  • The last high-speed train from Daegu back to Seoul on 2026-11-05 leaves at 23:48 and arrives at 01:17.
  • Fastest: 1h 29m — SRT at 09:00 from Suseo Station, arriving 10:29. Most high-speed trains take about 1h 49m.
  • Cheapest: high-speed from ₩34,500 (KTX from Seoul Station); the slower ITX-Saemaeul costs ₩31,400 and takes 3h 26m. Adult standard-class fares; they vary a little by train — each train’s fare is in the timetable.
  • First and last: first 05:03 (KTX-Sancheon), last 22:58 (KTX, arrives 01:05 after midnight). The last high-speed train that arrives before midnight leaves at 22:08 (arrives 23:56).
  • How often: 151 trains today — 130 high-speed, 21 slower; between 07:00 and 21:00 a high-speed train leaves about every 8 minutes. By time of day
  • Which Seoul station: Seoul Station 108 (KTX, ITX-Saemaeul, Mugunghwa, ITX-Maeum) · Suseo Station 43 (SRT). Seoul Station is on subway lines 1 and 4, AREX; Suseo Station is on subway line 3 and the Suin–Bundang line.
  • KTX or SRT? Both are high-speed. KTX (Korail) leaves from Seoul Station: 87 trains, ₩34,500–₩43,500, fastest 1h 36m. SRT leaves from Suseo in south-east Seoul: 43 trains, ₩37,100–₩37,500, fastest 1h 29m. Pick the station closer to where you stay.
  • Train or bus? Express bus (11/04 schedule): 43 departures, from ₩22,100, 3h 30m; train from ₩34,500, 1h 29m. Compare
  • Back to Seoul: 150 trains, first 05:48, last high-speed 23:48 (arrives 01:17 at Suseo Station), fastest 1h 29m. Timetable
  • Day trip: the earliest high-speed train arrives 06:46; the last one back that reaches Seoul before midnight leaves 22:08 (arrives 23:39) — up to 15h 22m in Daegu.
  • Tickets: KTX, ITX and Mugunghwa on Korail (letskorail.com or the KORAIL Talk app); SRT on etk.srail.kr or the SRT app. How to book

KTX, SRT or a slower train?

Train Leaves from Trains Fastest Usual time Adult fare First – last
KTX Seoul Station 87 1h 36m 1h 53m ₩34,500–₩43,500 05:03 – 22:58
SRT Suseo Station 43 1h 29m 1h 45m ₩37,100–₩37,500 05:30 – 22:40
ITX-Saemaeul Seoul Station 11 3h 26m 3h 38m ₩31,400 05:54 – 20:09
Mugunghwa Seoul Station 7 3h 51m 4h 15m ₩31,400 06:37 – 17:29
ITX-Maeum Seoul Station 3 3h 33m 3h 34m ₩31,400 08:49 – 12:22

Slower ITX-Saemaeul, Mugunghwa, ITX-Maeum trains are cheaper but take longer; KTX and SRT are the high-speed trains.

How often — trains by time of day

Leaving High-speed Slower Back from Daegu
Before 08:00 21 6 19
08:00–12:00 29 3 34
12:00–17:00 40 9 41
17:00–20:00 21 2 28
After 20:00 19 1 28

Train or express bus?

Train Express bus
Departures 151 (11/05) 43 (11/04)
Fastest 1h 29m 3h 30m
Adult fare ₩31,400–₩43,500 ₩22,100–₩40,800
First – last 05:03 – 22:58 06:00 – 23:10

Bus figures are from our express bus page (11/04 schedule). Bus times are scheduled and grow with traffic on Fridays, Sundays and holidays.

Tickets and passes

Some links on this page are affiliate links: if you book through them we may earn a commission, at no extra cost to you.

Full timetable: Seoul → Daegu today

High-speed — KTX & SRT (130)

Departs From Arrives Time Train Adult fare
05:03 Seoul Station 06:46 1h 43m KTX-Sancheon #00251 ₩43,500
05:03 Seoul Station 06:46 1h 43m KTX-Sancheon #00201 ₩43,500
05:13 Seoul Station 06:56 1h 43m KTX #00001 ₩43,500
05:27 Seoul Station 07:22 1h 55m KTX #00003 ₩43,500
05:30 Suseo Station 07:12 1h 42m SRT #00301 ₩37,500
05:38 Seoul Station 07:31 1h 53m KTX-Sancheon #00253 ₩43,500
05:38 Seoul Station 07:31 1h 53m KTX-Sancheon #00203 ₩43,500
05:58 Seoul Station 07:54 1h 56m KTX #00005 ₩43,100
06:00 Suseo Station 07:42 1h 42m SRT #00303 ₩37,500
06:03 Seoul Station 08:02 1h 59m KTX #00007 ₩43,500
06:30 Suseo Station 08:12 1h 42m SRT #00391 ₩37,500
06:33 Seoul Station 08:27 1h 54m KTX #00009 ₩43,500
06:43 Seoul Station 08:32 1h 49m KTX #00255 ₩43,500
06:54 Suseo Station 08:42 1h 48m SRT #00305 ₩37,500
06:54 Suseo Station 08:42 1h 48m SRT #00381 ₩37,500
06:57 Seoul Station 08:51 1h 54m KTX #00011 ₩43,500
07:05 Suseo Station 08:58 1h 53m SRT #00307 ₩37,500
07:25 Suseo Station 09:09 1h 44m SRT #00309 ₩37,500
07:27 Seoul Station 09:20 1h 53m KTX #00013 ₩43,500
07:50 Seoul Station 09:31 1h 41m KTX #00015 ₩43,500
07:58 Seoul Station 09:52 1h 54m KTX #00017 ₩43,500
08:00 Suseo Station 09:44 1h 44m SRT #00311 ₩37,100
08:05 Suseo Station 09:57 1h 52m SRT #00313 ₩37,500
08:08 Seoul Station 10:02 1h 54m KTX-Sancheon #00101 ₩43,500
08:08 Seoul Station 10:02 1h 54m KTX-Sancheon #00257 ₩43,500
08:12 Seoul Station 10:39 2h 27m KTX #00121 ₩34,500
08:23 Seoul Station 10:19 1h 56m KTX #00205 ₩43,100
08:35 Seoul Station 10:18 1h 43m KTX-Sancheon #00019 ₩43,500
08:35 Seoul Station 10:18 1h 43m KTX-Sancheon #00259 ₩43,500
08:58 Seoul Station 10:34 1h 36m KTX-Cheongryong #00021 ₩43,500
09:00 Suseo Station 10:29 1h 29m SRT #00315 ₩37,500
09:04 Seoul Station 10:58 1h 54m KTX #00207 ₩43,500
09:05 Suseo Station 10:56 1h 51m SRT #00371 ₩37,100
09:20 Suseo Station 11:07 1h 47m SRT #00317 ₩37,500
09:23 Seoul Station 11:11 1h 48m KTX-Sancheon #00261 ₩43,500
09:28 Seoul Station 11:17 1h 49m KTX #00103 ₩43,500
09:33 Seoul Station 11:30 1h 57m KTX-Sancheon #00209 ₩43,100
09:33 Seoul Station 11:30 1h 57m KTX-Sancheon #00023 ₩43,100
09:58 Seoul Station 11:52 1h 54m KTX #00025 ₩43,500
10:00 Suseo Station 11:41 1h 41m SRT #00319 ₩37,500
10:00 Suseo Station 11:41 1h 41m SRT #00393 ₩37,500
10:07 Seoul Station 12:01 1h 54m KTX #00211 ₩43,500
10:12 Seoul Station 12:41 2h 29m KTX #00123 ₩34,500
10:28 Seoul Station 12:26 1h 58m KTX #00027 ₩43,500
10:30 Suseo Station 12:19 1h 49m SRT #00321 ₩37,500
10:43 Seoul Station 12:36 1h 53m KTX-Sancheon #00213 ₩43,500
10:43 Seoul Station 12:36 1h 53m KTX-Sancheon #00263 ₩43,500
10:50 Suseo Station 12:31 1h 41m SRT #00323 ₩37,500
10:58 Seoul Station 12:47 1h 49m KTX #00029 ₩43,500
11:58 Seoul Station 13:47 1h 49m KTX #00031 ₩43,500
12:04 Suseo Station 13:56 1h 52m SRT #00383 ₩37,500
12:16 Seoul Station 14:10 1h 54m KTX-Sancheon #00033 ₩43,500
12:16 Seoul Station 14:10 1h 54m KTX-Sancheon #00215 ₩43,500
12:28 Suseo Station 14:15 1h 47m SRT #00325 ₩37,500
12:39 Seoul Station 14:22 1h 43m KTX #00265 ₩43,500
12:50 Suseo Station 14:33 1h 43m SRT #00327 ₩37,100
12:58 Seoul Station 14:53 1h 55m KTX-Sancheon #00267 ₩43,500
12:58 Seoul Station 14:53 1h 55m KTX-Sancheon #00035 ₩43,500
13:00 Suseo Station 14:45 1h 45m SRT #00329 ₩37,500
13:13 Seoul Station 15:15 2h 02m KTX #00105 ₩43,100
13:18 Seoul Station 15:11 1h 53m KTX #00037 ₩43,500
13:30 Suseo Station 15:17 1h 47m SRT #00331 ₩37,500
13:38 Seoul Station 15:29 1h 51m KTX #00217 ₩43,100
13:49 Seoul Station 15:37 1h 48m KTX #00039 ₩43,500
13:55 Suseo Station 15:26 1h 31m SRT #00333 ₩37,500
13:58 Seoul Station 15:47 1h 49m KTX #00041 ₩43,500
14:19 Seoul Station 16:07 1h 48m KTX #00043 ₩43,500
14:28 Seoul Station 16:16 1h 48m KTX-Sancheon #09045 ₩43,500
14:28 Seoul Station 16:16 1h 48m KTX-Sancheon #00045 ₩43,500
14:30 Suseo Station 16:11 1h 41m SRT #00335 ₩37,500
14:33 Seoul Station 16:30 1h 57m KTX-Sancheon #00269 ₩43,100
14:58 Seoul Station 16:58 2h 00m KTX #00047 ₩43,500
15:04 Suseo Station 16:51 1h 47m SRT #00337 ₩37,500
15:04 Suseo Station 16:51 1h 47m SRT #00385 ₩37,500
15:23 Seoul Station 17:05 1h 42m KTX-Sancheon #00219 ₩43,500
15:34 Suseo Station 17:15 1h 41m SRT #00339 ₩37,500
15:45 Seoul Station 17:21 1h 36m KTX #00049 ₩43,500
15:50 Seoul Station 17:28 1h 38m KTX-Sancheon #00271 ₩43,500
15:50 Seoul Station 17:28 1h 38m KTX-Sancheon #00051 ₩43,500
15:51 Suseo Station 17:41 1h 50m SRT #00341 ₩37,100
15:56 Seoul Station 17:37 1h 41m KTX-Sancheon #00273 ₩43,500
16:02 Seoul Station 18:35 2h 33m KTX #00125 ₩34,500
16:18 Seoul Station 18:06 1h 48m KTX-Sancheon #00221 ₩43,500
16:18 Seoul Station 18:06 1h 48m KTX-Sancheon #00275 ₩43,500
16:21 Suseo Station 18:02 1h 41m SRT #00343 ₩37,500
16:33 Seoul Station 18:11 1h 38m KTX #00053 ₩43,500
16:34 Suseo Station 18:21 1h 47m SRT #00395 ₩37,500
16:47 Seoul Station 18:30 1h 43m KTX #00055 ₩43,500
16:52 Suseo Station 18:45 1h 53m SRT #00345 ₩37,500
16:59 Seoul Station 18:52 1h 53m KTX #00057 ₩43,500
17:13 Seoul Station 18:56 1h 43m KTX #00107 ₩43,500
17:23 Seoul Station 19:17 1h 54m KTX #00059 ₩43,500
17:30 Suseo Station 19:09 1h 39m SRT #00347 ₩37,100
17:33 Seoul Station 19:27 1h 54m KTX-Sancheon #00223 ₩43,500
17:33 Seoul Station 19:27 1h 54m KTX-Sancheon #00277 ₩43,500
17:58 Seoul Station 19:47 1h 49m KTX #00061 ₩43,500
18:00 Suseo Station 19:35 1h 35m SRT #00349 ₩37,500
18:03 Seoul Station 20:00 1h 57m KTX #00225 ₩43,100
18:13 Seoul Station 20:07 1h 54m KTX #00063 ₩43,500
18:24 Seoul Station 20:19 1h 55m KTX #00065 ₩43,500
18:24 Suseo Station 20:12 1h 48m SRT #00351 ₩37,500
18:37 Suseo Station 20:30 1h 53m SRT #00397 ₩37,500
18:37 Suseo Station 20:30 1h 53m SRT #00353 ₩37,500
18:41 Seoul Station 20:47 2h 06m KTX #00109 ₩43,100
18:53 Seoul Station 21:26 2h 33m KTX #00127 ₩34,500
19:15 Suseo Station 20:57 1h 42m SRT #00355 ₩37,500
19:20 Seoul Station 21:01 1h 41m KTX #00067 ₩43,500
19:24 Suseo Station 21:11 1h 47m SRT #00387 ₩37,500
19:35 Seoul Station 21:22 1h 47m KTX-Sancheon #09069 ₩43,500
19:35 Seoul Station 21:22 1h 47m KTX-Sancheon #00069 ₩43,500
19:58 Seoul Station 21:50 1h 52m KTX #00071 ₩43,500
20:00 Suseo Station 21:36 1h 36m SRT #00357 ₩37,500
20:28 Seoul Station 22:12 1h 44m KTX #00073 ₩43,100
20:28 Suseo Station 22:26 1h 58m SRT #00359 ₩37,500
20:38 Seoul Station 22:31 1h 53m KTX-Sancheon #00279 ₩43,500
20:38 Seoul Station 22:31 1h 53m KTX-Sancheon #00227 ₩43,500
20:49 Seoul Station 22:44 1h 55m KTX-Sancheon #00111 ₩43,100
20:58 Seoul Station 22:51 1h 53m KTX #00075 ₩43,500
21:00 Suseo Station 22:42 1h 42m SRT #00361 ₩37,500
21:28 Seoul Station 23:17 1h 49m KTX #00077 ₩43,500
21:28 Suseo Station 23:09 1h 41m SRT #00363 ₩37,500
21:33 Seoul Station 23:21 1h 48m KTX-Sancheon #00079 ₩43,500
21:38 Seoul Station 23:34 1h 56m KTX #00113 ₩43,100
21:58 Seoul Station 23:54 1h 56m KTX #00081 ₩43,100
22:00 Suseo Station 23:42 1h 42m SRT #00365 ₩37,500
22:08 Seoul Station 23:56 1h 48m KTX-Sancheon #00229 ₩43,500
22:18 Seoul Station 00:06 +1 1h 48m KTX-Sancheon #00281 ₩43,500
22:28 Seoul Station 00:16 +1 1h 48m KTX #00083 ₩43,500
22:40 Suseo Station 00:26 +1 1h 46m SRT #00367 ₩37,500
22:58 Seoul Station 01:05 +1 2h 07m KTX #00137 ₩43,100

Slower and cheaper — ITX-Saemaeul · Mugunghwa · ITX-Maeum (21)

Departs From Arrives Time Train Adult fare
05:54 Seoul Station 09:40 3h 46m ITX-Saemaeul #01001 ₩31,400
06:12 Seoul Station 10:13 4h 01m ITX-Saemaeul #01003 ₩31,400
06:37 Seoul Station 11:05 4h 28m Mugunghwa #01151 ₩31,400
07:02 Seoul Station 10:33 3h 31m ITX-Saemaeul #01005 ₩31,400
07:15 Seoul Station 11:24 4h 09m Mugunghwa #01153 ₩31,400
07:54 Seoul Station 12:09 4h 15m Mugunghwa #01155 ₩31,400
08:49 Seoul Station 12:23 3h 34m ITX-Maeum #01007 ₩31,400
10:23 Seoul Station 14:05 3h 42m ITX-Saemaeul #01009 ₩31,400
10:48 Seoul Station 14:21 3h 33m ITX-Maeum #01011 ₩31,400
12:02 Seoul Station 15:37 3h 35m ITX-Saemaeul #01013 ₩31,400
12:22 Seoul Station 16:05 3h 43m ITX-Maeum #01015 ₩31,400
13:02 Seoul Station 17:17 4h 15m Mugunghwa #01157 ₩31,400
13:53 Seoul Station 17:29 3h 36m ITX-Saemaeul #01017 ₩31,400
14:02 Seoul Station 18:04 4h 02m Mugunghwa #01159 ₩31,400
14:49 Seoul Station 18:40 3h 51m Mugunghwa #01161 ₩31,400
15:39 Seoul Station 19:17 3h 38m ITX-Saemaeul #01019 ₩31,400
16:50 Seoul Station 20:16 3h 26m ITX-Saemaeul #01021 ₩31,400
16:55 Seoul Station 20:42 3h 47m ITX-Saemaeul #01023 ₩31,400
17:29 Seoul Station 21:45 4h 16m Mugunghwa #01163 ₩31,400
19:25 Seoul Station 22:54 3h 29m ITX-Saemaeul #01111 ₩31,400
20:09 Seoul Station 23:47 3h 38m ITX-Saemaeul #01025 ₩31,400

One row per boarding station — a train that stops at two Seoul stations appears twice. “+1” = arrives the next day.

Full timetable: Daegu → Seoul today

150 trains back to Seoul (129 high-speed, from ₩31,400); first 05:48, last 23:48.

Departs From Arrives in Seoul Time Train Adult fare
05:48 Dongdaegu (Daegu) 07:35 Suseo Station 1h 47m SRT #00302 ₩37,500
05:57 Dongdaegu (Daegu) 07:53 Seoul Station 1h 56m KTX #00002 ₩43,500
06:06 Dongdaegu (Daegu) 07:57 Seoul Station 1h 51m KTX #00004 ₩43,500
06:17 Dongdaegu (Daegu) 08:01 Seoul Station 1h 44m KTX-Sancheon #00202 ₩43,500
06:17 Dongdaegu (Daegu) 08:01 Seoul Station 1h 44m KTX-Sancheon #00252 ₩43,500
06:21 Dongdaegu (Daegu) 08:03 Suseo Station 1h 42m SRT #00304 ₩37,500
06:22 Dongdaegu (Daegu) 10:25 Seoul Station 4h 03m ITX-Saemaeul #01002 ₩31,400
06:27 Dongdaegu (Daegu) 08:25 Seoul Station 1h 58m KTX #00006 ₩43,500
06:31 Dongdaegu (Daegu) 08:43 Seoul Station 2h 12m KTX #00140 ₩43,100
06:38 Dongdaegu (Daegu) 08:41 Suseo Station 2h 03m SRT #00306 ₩37,100
06:55 Dongdaegu (Daegu) 08:53 Seoul Station 1h 58m KTX-Sancheon #00008 ₩43,500
06:59 Dongdaegu (Daegu) 11:15 Seoul Station 4h 16m Mugunghwa #01152 ₩31,400
07:02 Dongdaegu (Daegu) 09:05 Seoul Station 2h 03m KTX-Sancheon #00010 ₩43,500
07:33 Dongdaegu (Daegu) 09:35 Seoul Station 2h 02m KTX #00102 ₩43,500
07:39 Dongdaegu (Daegu) 11:07 Seoul Station 3h 28m ITX-Saemaeul #01004 ₩31,400
07:40 Dongdaegu (Daegu) 09:29 Suseo Station 1h 49m SRT #00308 ₩37,500
07:46 Dongdaegu (Daegu) 09:43 Seoul Station 1h 57m KTX #00012 ₩43,500
07:56 Dongdaegu (Daegu) 09:52 Seoul Station 1h 56m KTX-Sancheon #00254 ₩43,500
07:56 Dongdaegu (Daegu) 09:52 Seoul Station 1h 56m KTX-Sancheon #00204 ₩43,500
08:00 Dongdaegu (Daegu) 10:03 Suseo Station 2h 03m SRT #00312 ₩37,100
08:05 Dongdaegu (Daegu) 12:11 Seoul Station 4h 06m Mugunghwa #01154 ₩31,400
08:15 Dongdaegu (Daegu) 10:16 Seoul Station 2h 01m KTX #00014 ₩43,100
08:28 Dongdaegu (Daegu) 10:17 Suseo Station 1h 49m SRT #00310 ₩37,500
08:36 Dongdaegu (Daegu) 10:33 Seoul Station 1h 57m KTX #00016 ₩43,500
08:52 Dongdaegu (Daegu) 10:41 Suseo Station 1h 49m SRT #00382 ₩37,500
09:08 Dongdaegu (Daegu) 11:34 Seoul Station 2h 26m KTX #00122 ₩34,500
09:16 Dongdaegu (Daegu) 10:59 Suseo Station 1h 43m SRT #00314 ₩37,500
09:19 Dongdaegu (Daegu) 11:19 Seoul Station 2h 00m KTX #00104 ₩43,100
09:26 Dongdaegu (Daegu) 13:15 Seoul Station 3h 49m ITX-Saemaeul #01006 ₩31,400
09:32 Dongdaegu (Daegu) 11:24 Seoul Station 1h 52m KTX #00018 ₩43,500
09:38 Dongdaegu (Daegu) 11:28 Seoul Station 1h 50m KTX #00020 ₩43,500
09:43 Dongdaegu (Daegu) 13:22 Seoul Station 3h 39m ITX-Saemaeul #01008 ₩31,400
09:48 Dongdaegu (Daegu) 11:24 Suseo Station 1h 36m SRT #00316 ₩37,500
09:53 Dongdaegu (Daegu) 11:49 Seoul Station 1h 56m KTX-Sancheon #00022 ₩43,500
09:54 Dongdaegu (Daegu) 13:31 Seoul Station 3h 37m ITX-Saemaeul #01112 ₩31,400
10:01 Dongdaegu (Daegu) 11:46 Suseo Station 1h 45m SRT #00318 ₩37,500
10:07 Dongdaegu (Daegu) 11:53 Seoul Station 1h 46m KTX #00024 ₩43,100
10:20 Dongdaegu (Daegu) 12:03 Suseo Station 1h 43m SRT #00392 ₩37,500
10:25 Dongdaegu (Daegu) 12:15 Seoul Station 1h 50m KTX #00026 ₩43,500
10:39 Dongdaegu (Daegu) 12:25 Seoul Station 1h 46m KTX-Sancheon #00256 ₩43,500
10:39 Dongdaegu (Daegu) 12:25 Seoul Station 1h 46m KTX-Sancheon #00206 ₩43,500
10:43 Dongdaegu (Daegu) 12:33 Seoul Station 1h 50m KTX #00028 ₩43,500
10:51 Dongdaegu (Daegu) 12:48 Seoul Station 1h 57m KTX #00258 ₩43,500
10:59 Dongdaegu (Daegu) 12:43 Suseo Station 1h 44m SRT #00320 ₩37,500
11:09 Dongdaegu (Daegu) 13:04 Seoul Station 1h 55m KTX #00030 ₩43,100
11:21 Dongdaegu (Daegu) 13:11 Seoul Station 1h 50m KTX-Sancheon #00260 ₩43,500
11:26 Dongdaegu (Daegu) 15:32 Seoul Station 4h 06m Mugunghwa #01156 ₩31,400
11:26 Dongdaegu (Daegu) 13:08 Suseo Station 1h 42m SRT #00322 ₩37,500
11:35 Dongdaegu (Daegu) 13:25 Suseo Station 1h 50m SRT #00324 ₩37,500
11:45 Dongdaegu (Daegu) 13:36 Seoul Station 1h 51m KTX-Sancheon #00208 ₩43,500
11:45 Dongdaegu (Daegu) 13:36 Seoul Station 1h 51m KTX-Sancheon #00262 ₩43,500
11:48 Dongdaegu (Daegu) 13:48 Seoul Station 2h 00m KTX #00032 ₩43,500
11:54 Dongdaegu (Daegu) 15:59 Seoul Station 4h 05m Mugunghwa #01158 ₩31,400
12:48 Dongdaegu (Daegu) 14:51 Seoul Station 2h 03m KTX #00034 ₩43,500
12:57 Dongdaegu (Daegu) 14:56 Seoul Station 1h 59m KTX-Sancheon #00264 ₩43,100
13:09 Dongdaegu (Daegu) 14:52 Suseo Station 1h 43m SRT #00326 ₩37,500
13:09 Dongdaegu (Daegu) 14:52 Suseo Station 1h 43m SRT #00394 ₩37,500
13:15 Dongdaegu (Daegu) 15:00 Seoul Station 1h 45m KTX-Cheongryong #00036 ₩43,500
13:16 Dongdaegu (Daegu) 16:59 Seoul Station 3h 43m ITX-Saemaeul #01010 ₩31,400
13:24 Dongdaegu (Daegu) 15:09 Suseo Station 1h 45m SRT #00384 ₩37,500
13:24 Dongdaegu (Daegu) 15:09 Suseo Station 1h 45m SRT #00328 ₩37,500
13:33 Dongdaegu (Daegu) 15:19 Seoul Station 1h 46m KTX-Sancheon #00106 ₩43,500
13:33 Dongdaegu (Daegu) 15:19 Seoul Station 1h 46m KTX-Sancheon #00266 ₩43,500
13:38 Dongdaegu (Daegu) 15:23 Suseo Station 1h 45m SRT #00330 ₩37,100
13:52 Dongdaegu (Daegu) 15:38 Seoul Station 1h 46m KTX #00210 ₩43,500
13:56 Dongdaegu (Daegu) 15:47 Seoul Station 1h 51m KTX-Sancheon #09038 ₩43,500
13:56 Dongdaegu (Daegu) 15:47 Seoul Station 1h 51m KTX-Sancheon #00038 ₩43,500
14:05 Dongdaegu (Daegu) 16:34 Seoul Station 2h 29m KTX #00124 ₩34,500
14:10 Dongdaegu (Daegu) 18:10 Seoul Station 4h 00m Mugunghwa #01160 ₩31,400
14:21 Dongdaegu (Daegu) 16:04 Suseo Station 1h 43m SRT #00332 ₩37,500
14:26 Dongdaegu (Daegu) 16:09 Suseo Station 1h 43m SRT #00334 ₩37,500
14:29 Dongdaegu (Daegu) 16:22 Seoul Station 1h 53m KTX #00212 ₩43,100
14:35 Dongdaegu (Daegu) 18:15 Seoul Station 3h 40m ITX-Saemaeul #01012 ₩31,400
14:44 Dongdaegu (Daegu) 16:41 Seoul Station 1h 57m KTX-Sancheon #00268 ₩43,500
14:44 Dongdaegu (Daegu) 16:41 Seoul Station 1h 57m KTX-Sancheon #00108 ₩43,500
14:48 Dongdaegu (Daegu) 16:45 Seoul Station 1h 57m KTX #00040 ₩43,500
14:57 Dongdaegu (Daegu) 16:46 Suseo Station 1h 49m SRT #00336 ₩37,500
15:00 Dongdaegu (Daegu) 19:25 Seoul Station 4h 25m Mugunghwa #01162 ₩31,400
15:07 Dongdaegu (Daegu) 16:53 Seoul Station 1h 46m KTX #00042 ₩43,500
15:17 Dongdaegu (Daegu) 17:01 Suseo Station 1h 44m SRT #00338 ₩37,500
15:24 Dongdaegu (Daegu) 17:15 Seoul Station 1h 51m KTX #00044 ₩43,500
15:28 Dongdaegu (Daegu) 17:19 Suseo Station 1h 51m SRT #00340 ₩37,100
15:35 Dongdaegu (Daegu) 17:28 Seoul Station 1h 53m KTX #00046 ₩43,100
15:59 Dongdaegu (Daegu) 19:58 Seoul Station 3h 59m ITX-Maeum #01014 ₩31,400
16:06 Dongdaegu (Daegu) 17:50 Seoul Station 1h 44m KTX #00214 ₩43,500
16:12 Dongdaegu (Daegu) 17:56 Seoul Station 1h 44m KTX #00270 ₩43,500
16:16 Dongdaegu (Daegu) 17:53 Suseo Station 1h 37m SRT #00342 ₩37,500
16:21 Dongdaegu (Daegu) 18:11 Suseo Station 1h 50m SRT #00344 ₩37,500
16:25 Dongdaegu (Daegu) 20:21 Seoul Station 3h 56m ITX-Saemaeul #01016 ₩31,400
16:37 Dongdaegu (Daegu) 18:40 Seoul Station 2h 03m KTX #00110 ₩43,500
16:46 Dongdaegu (Daegu) 18:47 Seoul Station 2h 01m KTX-Sancheon #00272 ₩43,100
16:46 Dongdaegu (Daegu) 18:47 Seoul Station 2h 01m KTX-Sancheon #00216 ₩43,100
16:51 Dongdaegu (Daegu) 18:47 Suseo Station 1h 56m SRT #00346 ₩37,500
16:54 Dongdaegu (Daegu) 21:02 Seoul Station 4h 08m Mugunghwa #01164 ₩31,400
17:02 Dongdaegu (Daegu) 18:59 Seoul Station 1h 57m KTX-Sancheon #00218 ₩43,500
17:02 Dongdaegu (Daegu) 18:59 Seoul Station 1h 57m KTX-Sancheon #00048 ₩43,500
17:09 Dongdaegu (Daegu) 19:05 Seoul Station 1h 56m KTX-Sancheon #00050 ₩43,500
17:16 Dongdaegu (Daegu) 19:13 Seoul Station 1h 57m KTX #00052 ₩43,500
17:30 Dongdaegu (Daegu) 19:18 Seoul Station 1h 48m KTX-Sancheon #00054 ₩43,500
17:30 Dongdaegu (Daegu) 19:18 Seoul Station 1h 48m KTX-Sancheon #00220 ₩43,500
17:36 Dongdaegu (Daegu) 19:26 Suseo Station 1h 50m SRT #00348 ₩37,500
17:42 Dongdaegu (Daegu) 19:34 Seoul Station 1h 52m KTX #00056 ₩43,500
17:48 Dongdaegu (Daegu) 19:44 Seoul Station 1h 56m KTX #00058 ₩43,500
18:07 Dongdaegu (Daegu) 20:04 Seoul Station 1h 57m KTX #00060 ₩43,500
18:14 Dongdaegu (Daegu) 21:47 Seoul Station 3h 33m ITX-Maeum #01018 ₩31,400
18:16 Dongdaegu (Daegu) 19:58 Suseo Station 1h 42m SRT #00350 ₩37,500
18:26 Dongdaegu (Daegu) 20:26 Suseo Station 2h 00m SRT #00386 ₩37,500
18:37 Dongdaegu (Daegu) 20:33 Seoul Station 1h 56m KTX-Sancheon #00274 ₩43,500
18:43 Dongdaegu (Daegu) 21:11 Seoul Station 2h 28m KTX #00126 ₩34,500
18:45 Dongdaegu (Daegu) 22:29 Seoul Station 3h 44m ITX-Saemaeul #01020 ₩31,400
18:49 Dongdaegu (Daegu) 20:52 Seoul Station 2h 03m KTX-Sancheon #09062 ₩43,500
18:49 Dongdaegu (Daegu) 20:52 Seoul Station 2h 03m KTX-Sancheon #00062 ₩43,500
18:58 Dongdaegu (Daegu) 20:47 Suseo Station 1h 49m SRT #00352 ₩37,500
19:09 Dongdaegu (Daegu) 20:56 Seoul Station 1h 47m KTX-Sancheon #00276 ₩43,500
19:12 Dongdaegu (Daegu) 21:05 Seoul Station 1h 53m KTX #00222 ₩43,100
19:19 Dongdaegu (Daegu) 22:53 Seoul Station 3h 34m ITX-Saemaeul #01022 ₩31,400
19:25 Dongdaegu (Daegu) 21:24 Seoul Station 1h 59m KTX #00064 ₩43,500
19:35 Dongdaegu (Daegu) 21:31 Seoul Station 1h 56m KTX-Sancheon #00278 ₩43,500
19:45 Dongdaegu (Daegu) 21:29 Suseo Station 1h 44m SRT #00354 ₩37,500
19:51 Dongdaegu (Daegu) 23:54 Seoul Station 4h 03m Mugunghwa #01166 ₩31,400
19:53 Dongdaegu (Daegu) 21:35 Seoul Station 1h 42m KTX #00066 ₩43,500
19:58 Dongdaegu (Daegu) 22:00 Seoul Station 2h 02m KTX #00068 ₩43,500
20:08 Dongdaegu (Daegu) 22:07 Seoul Station 1h 59m KTX-Sancheon #00280 ₩43,100
20:08 Dongdaegu (Daegu) 22:07 Seoul Station 1h 59m KTX-Sancheon #00112 ₩43,100
20:22 Dongdaegu (Daegu) 22:10 Suseo Station 1h 48m SRT #00396 ₩37,500
20:31 Dongdaegu (Daegu) 22:21 Seoul Station 1h 50m KTX #00070 ₩43,500
