Seoul → Daejeon by train, today (2026-11-05). Answers from the national timetable, rebuilt every morning; the full timetable is further down.
Key facts — As of 2026-11-05 · Korail/SRT schedule via MOLIT TAGO
- The fastest train from Seoul to Daejeon on 2026-11-05 takes 45m (SRT, 09:00 from Suseo Station).
- Adult standard-class train fares from Seoul to Daejeon start at ₩16,000 on the slower ITX-Saemaeul; high-speed trains start at ₩17,200 (cheapest high-speed: KTX from Seoul Station).
- There are 157 trains from Seoul to Daejeon on 2026-11-05: the first leaves at 05:03 and the last at 23:28.
- The last high-speed train from Daejeon back to Seoul on 2026-11-05 leaves at 00:30 and arrives at 01:17.
- Fastest: 45m — SRT at 09:00 from Suseo Station, arriving 09:45. Most high-speed trains take about 1h 04m.
- Cheapest: high-speed from ₩17,200 (KTX from Seoul Station); the slower ITX-Saemaeul costs ₩16,000 and takes 1h 43m. Adult standard-class fares; they vary a little by train — each train’s fare is in the timetable.
- First and last: first 05:03 (KTX-Sancheon), last 23:28 (KTX, arrives 00:37 after midnight). The last high-speed train that arrives before midnight leaves at 22:40 (arrives 23:42).
- How often: 157 trains today — 131 high-speed, 26 slower; between 07:00 and 21:00 a high-speed train leaves about every 8 minutes. By time of day
- Which Seoul station: Seoul Station 114 (KTX, ITX-Saemaeul, Mugunghwa, ITX-Maeum) · Suseo Station 43 (SRT). Seoul Station is on subway lines 1 and 4, AREX; Suseo Station is on subway line 3 and the Suin–Bundang line.
- KTX or SRT? Both are high-speed. KTX (Korail) leaves from Seoul Station: 88 trains, ₩17,200–₩23,700, fastest 52m. SRT leaves from Suseo in south-east Seoul: 43 trains, ₩20,100, fastest 45m. Pick the station closer to where you stay.
- Train or bus? Express bus (11/04 schedule): 85 departures, from ₩12,400, 2h 00m; train from ₩17,200, 45m. Compare
- Back to Seoul: 157 trains, first 05:28, last high-speed 00:30 (arrives 01:17 at Suseo Station), fastest 47m. Timetable
- Tickets: KTX, ITX and Mugunghwa on Korail (letskorail.com or the KORAIL Talk app); SRT on etk.srail.kr or the SRT app. How to book
BusanDaeguGangneungGyeongjuJeonjuGwangjuDaejeonUlsanMokpoPohangAndongChuncheonSuncheonCheonan-Asan
KTX, SRT or a slower train?
| Train | Leaves from | Trains | Fastest | Usual time | Adult fare | First – last |
|---|---|---|---|---|---|---|
| KTX | Seoul Station | 88 | 52m | 1h 04m | ₩17,200–₩23,700 | 05:03 – 23:28 |
| SRT | Suseo Station | 43 | 45m | 58m | ₩20,100 | 05:30 – 22:40 |
| ITX-Saemaeul | Seoul Station | 12 | 1h 43m | 1h 50m | ₩16,000 | 05:54 – 20:09 |
| Mugunghwa | Seoul Station | 11 | 1h 54m | 2h 08m | ₩16,000 | 06:37 – 22:24 |
| ITX-Maeum | Seoul Station | 3 | 1h 47m | 1h 49m | ₩16,000 | 08:49 – 12:22 |
Slower ITX-Saemaeul, Mugunghwa, ITX-Maeum trains are cheaper but take longer; KTX and SRT are the high-speed trains.
How often — trains by time of day
| Leaving | High-speed | Slower | Back from Daejeon |
|---|---|---|---|
| Before 08:00 | 21 | 6 | 20 |
| 08:00–12:00 | 29 | 3 | 34 |
| 12:00–17:00 | 40 | 9 | 41 |
| 17:00–20:00 | 21 | 5 | 27 |
| After 20:00 | 20 | 3 | 35 |
Train or express bus?
| Train | Express bus | |
|---|---|---|
| Departures | 157 (11/05) | 85 (11/04) |
| Fastest | 45m | 2h 00m |
| Adult fare | ₩16,000–₩23,700 | ₩12,400–₩23,600 |
| First – last | 05:03 – 23:28 | 06:00 – 24:00 |
Bus figures are from our express bus page (11/04 schedule). Bus times are scheduled and grow with traffic on Fridays, Sundays and holidays.
Tickets and passes
- KORAIL PASS — KTX train pass — rail pass for foreign visitors
Some links on this page are affiliate links: if you book through them we may earn a commission, at no extra cost to you.
Full timetable: Seoul → Daejeon today
High-speed — KTX & SRT (131)
| Departs | From | Arrives | Time | Train | Adult fare |
|---|---|---|---|---|---|
| 05:03 | Seoul Station | 06:02 | 59m | KTX-Sancheon #00251 | ₩23,700 |
| 05:03 | Seoul Station | 06:02 | 59m | KTX-Sancheon #00201 | ₩23,700 |
| 05:13 | Seoul Station | 06:12 | 59m | KTX #00001 | ₩23,700 |
| 05:27 | Seoul Station | 06:32 | 1h 05m | KTX #00003 | ₩23,700 |
| 05:30 | Suseo Station | 06:28 | 58m | SRT #00301 | ₩20,100 |
| 05:38 | Seoul Station | 06:47 | 1h 09m | KTX-Sancheon #00253 | ₩23,700 |
| 05:38 | Seoul Station | 06:47 | 1h 09m | KTX-Sancheon #00203 | ₩23,700 |
| 05:58 | Seoul Station | 07:02 | 1h 04m | KTX #00005 | ₩23,700 |
| 06:00 | Suseo Station | 06:58 | 58m | SRT #00303 | ₩20,100 |
| 06:03 | Seoul Station | 07:12 | 1h 09m | KTX #00007 | ₩23,700 |
| 06:30 | Suseo Station | 07:28 | 58m | SRT #00391 | ₩20,100 |
| 06:33 | Seoul Station | 07:38 | 1h 05m | KTX #00009 | ₩23,700 |
| 06:43 | Seoul Station | 07:48 | 1h 05m | KTX #00255 | ₩23,700 |
| 06:54 | Suseo Station | 07:52 | 58m | SRT #00305 | ₩20,100 |
| 06:54 | Suseo Station | 07:52 | 58m | SRT #00381 | ₩20,100 |
| 06:57 | Seoul Station | 08:07 | 1h 10m | KTX #00011 | ₩23,700 |
| 07:05 | Suseo Station | 08:14 | 1h 09m | SRT #00307 | ₩20,100 |
| 07:25 | Suseo Station | 08:25 | 1h 00m | SRT #00309 | ₩20,100 |
| 07:27 | Seoul Station | 08:30 | 1h 03m | KTX #00013 | ₩23,700 |
| 07:50 | Seoul Station | 08:47 | 57m | KTX #00015 | ₩23,700 |
| 07:58 | Seoul Station | 09:02 | 1h 04m | KTX #00017 | ₩23,700 |
| 08:00 | Suseo Station | 08:52 | 52m | SRT #00311 | ₩20,100 |
| 08:05 | Suseo Station | 09:13 | 1h 08m | SRT #00313 | ₩20,100 |
| 08:08 | Seoul Station | 09:18 | 1h 10m | KTX-Sancheon #00101 | ₩23,700 |
| 08:08 | Seoul Station | 09:18 | 1h 10m | KTX-Sancheon #00257 | ₩23,700 |
| 08:12 | Seoul Station | 09:55 | 1h 43m | KTX #00121 | ₩17,200 |
| 08:23 | Seoul Station | 09:27 | 1h 04m | KTX #00205 | ₩23,700 |
| 08:35 | Seoul Station | 09:34 | 59m | KTX-Sancheon #00019 | ₩23,700 |
| 08:35 | Seoul Station | 09:34 | 59m | KTX-Sancheon #00259 | ₩23,700 |
| 08:58 | Seoul Station | 09:50 | 52m | KTX-Cheongryong #00021 | ₩23,700 |
| 09:00 | Suseo Station | 09:45 | 45m | SRT #00315 | ₩20,100 |
| 09:04 | Seoul Station | 10:08 | 1h 04m | KTX #00207 | ₩23,700 |
| 09:05 | Suseo Station | 10:04 | 59m | SRT #00371 | ₩20,100 |
| 09:20 | Suseo Station | 10:17 | 57m | SRT #00317 | ₩20,100 |
| 09:23 | Seoul Station | 10:27 | 1h 04m | KTX-Sancheon #00261 | ₩23,700 |
| 09:28 | Seoul Station | 10:33 | 1h 05m | KTX #00103 | ₩23,700 |
| 09:33 | Seoul Station | 10:37 | 1h 04m | KTX-Sancheon #00209 | ₩23,700 |
| 09:33 | Seoul Station | 10:37 | 1h 04m | KTX-Sancheon #00023 | ₩23,700 |
| 09:58 | Seoul Station | 11:02 | 1h 04m | KTX #00025 | ₩23,700 |
| 10:00 | Suseo Station | 10:57 | 57m | SRT #00319 | ₩20,100 |
| 10:00 | Suseo Station | 10:57 | 57m | SRT #00393 | ₩20,100 |
| 10:07 | Seoul Station | 11:12 | 1h 05m | KTX #00211 | ₩23,700 |
| 10:12 | Seoul Station | 11:55 | 1h 43m | KTX #00123 | ₩17,200 |
| 10:28 | Seoul Station | 11:37 | 1h 09m | KTX #00027 | ₩23,700 |
| 10:30 | Suseo Station | 11:29 | 59m | SRT #00321 | ₩20,100 |
| 10:43 | Seoul Station | 11:52 | 1h 09m | KTX-Sancheon #00213 | ₩23,700 |
| 10:43 | Seoul Station | 11:52 | 1h 09m | KTX-Sancheon #00263 | ₩23,700 |
| 10:50 | Suseo Station | 11:47 | 57m | SRT #00323 | ₩20,100 |
| 10:58 | Seoul Station | 12:02 | 1h 04m | KTX #00029 | ₩23,700 |
| 11:58 | Seoul Station | 13:02 | 1h 04m | KTX #00031 | ₩23,700 |
| 12:04 | Suseo Station | 13:07 | 1h 03m | SRT #00383 | ₩20,100 |
| 12:16 | Seoul Station | 13:20 | 1h 04m | KTX-Sancheon #00033 | ₩23,700 |
| 12:16 | Seoul Station | 13:20 | 1h 04m | KTX-Sancheon #00215 | ₩23,700 |
| 12:28 | Suseo Station | 13:30 | 1h 02m | SRT #00325 | ₩20,100 |
| 12:39 | Seoul Station | 13:37 | 58m | KTX #00265 | ₩23,700 |
| 12:50 | Suseo Station | 13:42 | 52m | SRT #00327 | ₩20,100 |
| 12:58 | Seoul Station | 14:07 | 1h 09m | KTX-Sancheon #00267 | ₩23,700 |
| 12:58 | Seoul Station | 14:07 | 1h 09m | KTX-Sancheon #00035 | ₩23,700 |
| 13:00 | Suseo Station | 13:56 | 56m | SRT #00329 | ₩20,100 |
| 13:13 | Seoul Station | 14:18 | 1h 05m | KTX #00105 | ₩23,700 |
| 13:18 | Seoul Station | 14:27 | 1h 09m | KTX #00037 | ₩23,700 |
| 13:30 | Suseo Station | 14:33 | 1h 03m | SRT #00331 | ₩20,100 |
| 13:38 | Seoul Station | 14:37 | 59m | KTX #00217 | ₩23,700 |
| 13:49 | Seoul Station | 14:48 | 59m | KTX #00039 | ₩23,700 |
| 13:55 | Suseo Station | 14:42 | 47m | SRT #00333 | ₩20,100 |
| 13:58 | Seoul Station | 15:03 | 1h 05m | KTX #00041 | ₩23,700 |
| 14:19 | Seoul Station | 15:23 | 1h 04m | KTX #00043 | ₩23,700 |
| 14:28 | Seoul Station | 15:32 | 1h 04m | KTX-Sancheon #09045 | ₩23,700 |
| 14:28 | Seoul Station | 15:32 | 1h 04m | KTX-Sancheon #00045 | ₩23,700 |
| 14:30 | Suseo Station | 15:27 | 57m | SRT #00335 | ₩20,100 |
| 14:33 | Seoul Station | 15:37 | 1h 04m | KTX-Sancheon #00269 | ₩23,700 |
| 14:58 | Seoul Station | 16:09 | 1h 11m | KTX #00047 | ₩23,700 |
| 15:04 | Suseo Station | 16:02 | 58m | SRT #00337 | ₩20,100 |
| 15:04 | Suseo Station | 16:02 | 58m | SRT #00385 | ₩20,100 |
| 15:23 | Seoul Station | 16:21 | 58m | KTX-Sancheon #00219 | ₩23,700 |
| 15:34 | Suseo Station | 16:31 | 57m | SRT #00339 | ₩20,100 |
| 15:45 | Seoul Station | 16:37 | 52m | KTX #00049 | ₩23,700 |
| 15:50 | Seoul Station | 16:44 | 54m | KTX-Sancheon #00271 | ₩23,700 |
| 15:50 | Seoul Station | 16:44 | 54m | KTX-Sancheon #00051 | ₩23,700 |
| 15:51 | Suseo Station | 16:49 | 58m | SRT #00341 | ₩20,100 |
| 15:56 | Seoul Station | 16:53 | 57m | KTX-Sancheon #00273 | ₩23,700 |
| 16:02 | Seoul Station | 17:50 | 1h 48m | KTX #00125 | ₩17,200 |
| 16:18 | Seoul Station | 17:22 | 1h 04m | KTX-Sancheon #00221 | ₩23,700 |
| 16:18 | Seoul Station | 17:22 | 1h 04m | KTX-Sancheon #00275 | ₩23,700 |
| 16:21 | Suseo Station | 17:13 | 52m | SRT #00343 | ₩20,100 |
| 16:33 | Seoul Station | 17:27 | 54m | KTX #00053 | ₩23,700 |
| 16:34 | Suseo Station | 17:32 | 58m | SRT #00395 | ₩20,100 |
| 16:47 | Seoul Station | 17:46 | 59m | KTX #00055 | ₩23,700 |
| 16:52 | Suseo Station | 17:56 | 1h 04m | SRT #00345 | ₩20,100 |
| 16:59 | Seoul Station | 18:02 | 1h 03m | KTX #00057 | ₩23,700 |
| 17:13 | Seoul Station | 18:12 | 59m | KTX #00107 | ₩23,700 |
| 17:23 | Seoul Station | 18:27 | 1h 04m | KTX #00059 | ₩23,700 |
| 17:30 | Suseo Station | 18:17 | 47m | SRT #00347 | ₩20,100 |
| 17:33 | Seoul Station | 18:37 | 1h 04m | KTX-Sancheon #00223 | ₩23,700 |
| 17:33 | Seoul Station | 18:37 | 1h 04m | KTX-Sancheon #00277 | ₩23,700 |
| 17:58 | Seoul Station | 18:57 | 59m | KTX #00061 | ₩23,700 |
| 18:00 | Suseo Station | 18:51 | 51m | SRT #00349 | ₩20,100 |
| 18:03 | Seoul Station | 19:08 | 1h 05m | KTX #00225 | ₩23,700 |
| 18:13 | Seoul Station | 19:17 | 1h 04m | KTX #00063 | ₩23,700 |
| 18:24 | Seoul Station | 19:35 | 1h 11m | KTX #00065 | ₩23,700 |
| 18:24 | Suseo Station | 19:28 | 1h 04m | SRT #00351 | ₩20,100 |
| 18:37 | Suseo Station | 19:41 | 1h 04m | SRT #00397 | ₩20,100 |
| 18:37 | Suseo Station | 19:41 | 1h 04m | SRT #00353 | ₩20,100 |
| 18:41 | Seoul Station | 19:50 | 1h 09m | KTX #00109 | ₩23,700 |
| 18:53 | Seoul Station | 20:41 | 1h 48m | KTX #00127 | ₩17,200 |
| 19:15 | Suseo Station | 20:13 | 58m | SRT #00355 | ₩20,100 |
| 19:20 | Seoul Station | 20:17 | 57m | KTX #00067 | ₩23,700 |
| 19:24 | Suseo Station | 20:27 | 1h 03m | SRT #00387 | ₩20,100 |
| 19:35 | Seoul Station | 20:32 | 57m | KTX-Sancheon #09069 | ₩23,700 |
| 19:35 | Seoul Station | 20:32 | 57m | KTX-Sancheon #00069 | ₩23,700 |
| 19:58 | Seoul Station | 21:07 | 1h 09m | KTX #00071 | ₩23,700 |
| 20:00 | Suseo Station | 20:52 | 52m | SRT #00357 | ₩20,100 |
| 20:28 | Seoul Station | 21:20 | 52m | KTX #00073 | ₩23,700 |
| 20:28 | Suseo Station | 21:37 | 1h 09m | SRT #00359 | ₩20,100 |
| 20:38 | Seoul Station | 21:47 | 1h 09m | KTX-Sancheon #00279 | ₩23,700 |
| 20:38 | Seoul Station | 21:47 | 1h 09m | KTX-Sancheon #00227 | ₩23,700 |
| 20:49 | Seoul Station | 21:52 | 1h 03m | KTX-Sancheon #00111 | ₩23,700 |
| 20:58 | Seoul Station | 22:02 | 1h 04m | KTX #00075 | ₩23,700 |
| 21:00 | Suseo Station | 21:58 | 58m | SRT #00361 | ₩20,100 |
| 21:28 | Seoul Station | 22:33 | 1h 05m | KTX #00077 | ₩23,700 |
| 21:28 | Suseo Station | 22:25 | 57m | SRT #00363 | ₩20,100 |
| 21:33 | Seoul Station | 22:37 | 1h 04m | KTX-Sancheon #00079 | ₩23,700 |
| 21:38 | Seoul Station | 22:42 | 1h 04m | KTX #00113 | ₩23,700 |
| 21:58 | Seoul Station | 23:02 | 1h 04m | KTX #00081 | ₩23,700 |
| 22:00 | Suseo Station | 22:52 | 52m | SRT #00365 | ₩20,100 |
| 22:08 | Seoul Station | 23:07 | 59m | KTX-Sancheon #00229 | ₩23,700 |
| 22:18 | Seoul Station | 23:22 | 1h 04m | KTX-Sancheon #00281 | ₩23,700 |
| 22:28 | Seoul Station | 23:32 | 1h 04m | KTX #00083 | ₩23,700 |
| 22:40 | Suseo Station | 23:42 | 1h 02m | SRT #00367 | ₩20,100 |
| 22:58 | Seoul Station | 00:07 +1 | 1h 09m | KTX #00137 | ₩23,700 |
| 23:28 | Seoul Station | 00:37 +1 | 1h 09m | KTX #00139 | ₩23,700 |
Slower and cheaper — ITX-Saemaeul · Mugunghwa · ITX-Maeum (26)
| Departs | From | Arrives | Time | Train | Adult fare |
|---|---|---|---|---|---|
| 05:54 | Seoul Station | 07:51 | 1h 57m | ITX-Saemaeul #01001 | ₩16,000 |
| 06:12 | Seoul Station | 08:13 | 2h 01m | ITX-Saemaeul #01003 | ₩16,000 |
| 06:37 | Seoul Station | 08:57 | 2h 20m | Mugunghwa #01151 | ₩16,000 |
| 07:02 | Seoul Station | 08:49 | 1h 47m | ITX-Saemaeul #01005 | ₩16,000 |
| 07:15 | Seoul Station | 09:26 | 2h 11m | Mugunghwa #01153 | ₩16,000 |
| 07:54 | Seoul Station | 10:02 | 2h 08m | Mugunghwa #01155 | ₩16,000 |
| 08:49 | Seoul Station | 10:38 | 1h 49m | ITX-Maeum #01007 | ₩16,000 |
| 10:23 | Seoul Station | 12:16 | 1h 53m | ITX-Saemaeul #01009 | ₩16,000 |
| 10:48 | Seoul Station | 12:35 | 1h 47m | ITX-Maeum #01011 | ₩16,000 |
| 12:02 | Seoul Station | 13:53 | 1h 51m | ITX-Saemaeul #01013 | ₩16,000 |
| 12:22 | Seoul Station | 14:14 | 1h 52m | ITX-Maeum #01015 | ₩16,000 |
| 13:02 | Seoul Station | 15:04 | 2h 02m | Mugunghwa #01157 | ₩16,000 |
| 13:53 | Seoul Station | 15:41 | 1h 48m | ITX-Saemaeul #01017 | ₩16,000 |
| 14:02 | Seoul Station | 16:06 | 2h 04m | Mugunghwa #01159 | ₩16,000 |
| 14:49 | Seoul Station | 16:48 | 1h 59m | Mugunghwa #01161 | ₩16,000 |
| 15:39 | Seoul Station | 17:28 | 1h 49m | ITX-Saemaeul #01019 | ₩16,000 |
| 16:50 | Seoul Station | 18:33 | 1h 43m | ITX-Saemaeul #01021 | ₩16,000 |
| 16:55 | Seoul Station | 18:51 | 1h 56m | ITX-Saemaeul #01023 | ₩16,000 |
| 17:02 | Seoul Station | 19:16 | 2h 14m | Mugunghwa #01171 | ₩16,000 |
| 17:29 | Seoul Station | 19:37 | 2h 08m | Mugunghwa #01163 | ₩16,000 |
| 18:48 | Seoul Station | 21:05 | 2h 17m | Mugunghwa #01173 | ₩16,000 |
| 19:25 | Seoul Station | 21:09 | 1h 44m | ITX-Saemaeul #01111 | ₩16,000 |
| 19:31 | Seoul Station | 21:45 | 2h 14m | ITX-Saemaeul #01121 | ₩16,000 |
| 20:09 | Seoul Station | 21:58 | 1h 49m | ITX-Saemaeul #01025 | ₩16,000 |
| 20:18 | Seoul Station | 22:23 | 2h 05m | Mugunghwa #01175 | ₩16,000 |
| 22:24 | Seoul Station | 00:18 +1 | 1h 54m | Mugunghwa #01177 | ₩16,000 |
One row per boarding station — a train that stops at two Seoul stations appears twice. “+1” = arrives the next day.
Full timetable: Daejeon → Seoul today
157 trains back to Seoul (131 high-speed, from ₩16,000); first 05:28, last 00:30.
| Departs | From | Arrives in Seoul | Time | Train | Adult fare |
|---|---|---|---|---|---|
| 05:28 | Daejeon | 07:40 Seoul Station | 2h 12m | Mugunghwa #01172 | ₩16,000 |
| 05:55 | Daejeon | 07:09 Seoul Station | 1h 14m | KTX #00136 | ₩23,700 |
| 06:14 | Daejeon | 08:19 Seoul Station | 2h 05m | ITX-Saemaeul #01122 | ₩16,000 |
| 06:27 | Daejeon | 08:47 Seoul Station | 2h 20m | Mugunghwa #01174 | ₩16,000 |
| 06:30 | Daejeon | 07:35 Suseo Station | 1h 05m | SRT #00302 | ₩20,100 |
| 06:35 | Daejeon | 07:49 Seoul Station | 1h 14m | KTX #00138 | ₩23,700 |
| 06:36 | Daejeon | 08:30 Seoul Station | 1h 54m | ITX-Maeum #01124 | ₩16,000 |
| 06:45 | Daejeon | 07:53 Seoul Station | 1h 08m | KTX #00002 | ₩23,700 |
| 06:49 | Daejeon | 07:57 Seoul Station | 1h 08m | KTX #00004 | ₩23,700 |
| 07:00 | Daejeon | 08:01 Seoul Station | 1h 01m | KTX-Sancheon #00202 | ₩23,700 |
| 07:00 | Daejeon | 08:01 Seoul Station | 1h 01m | KTX-Sancheon #00252 | ₩23,700 |
| 07:04 | Daejeon | 08:03 Suseo Station | 59m | SRT #00304 | ₩20,100 |
| 07:10 | Daejeon | 08:25 Seoul Station | 1h 15m | KTX #00006 | ₩23,700 |
| 07:28 | Daejeon | 08:43 Seoul Station | 1h 15m | KTX #00140 | ₩23,700 |
| 07:35 | Daejeon | 08:41 Suseo Station | 1h 06m | SRT #00306 | ₩20,100 |
| 07:44 | Daejeon | 08:53 Seoul Station | 1h 09m | KTX-Sancheon #00008 | ₩23,700 |
| 07:51 | Daejeon | 09:05 Seoul Station | 1h 14m | KTX-Sancheon #00010 | ₩23,700 |
| 08:00 | Daejeon | 10:20 Seoul Station | 2h 20m | Mugunghwa #01176 | ₩16,000 |
| 08:21 | Daejeon | 09:35 Seoul Station | 1h 14m | KTX #00102 | ₩23,700 |
| 08:25 | Daejeon | 10:25 Seoul Station | 2h 00m | ITX-Saemaeul #01002 | ₩16,000 |
| 08:28 | Daejeon | 09:29 Suseo Station | 1h 01m | SRT #00308 | ₩20,100 |
| 08:35 | Daejeon | 09:43 Seoul Station | 1h 08m | KTX #00012 | ₩23,700 |
| 08:44 | Daejeon | 09:52 Seoul Station | 1h 08m | KTX-Sancheon #00254 | ₩23,700 |
| 08:44 | Daejeon | 09:52 Seoul Station | 1h 08m | KTX-Sancheon #00204 | ₩23,700 |
| 08:57 | Daejeon | 10:03 Suseo Station | 1h 06m | SRT #00312 | ₩20,100 |
| 09:07 | Daejeon | 10:16 Seoul Station | 1h 09m | KTX #00014 | ₩23,700 |
| 09:10 | Daejeon | 11:15 Seoul Station | 2h 05m | Mugunghwa #01152 | ₩16,000 |
| 09:12 | Daejeon | 10:17 Suseo Station | 1h 05m | SRT #00310 | ₩20,100 |
| 09:22 | Daejeon | 11:07 Seoul Station | 1h 45m | ITX-Saemaeul #01004 | ₩16,000 |
| 09:24 | Daejeon | 10:33 Seoul Station | 1h 09m | KTX #00016 | ₩23,700 |
| 09:35 | Daejeon | 10:41 Suseo Station | 1h 06m | SRT #00382 | ₩20,100 |
| 09:51 | Daejeon | 11:34 Seoul Station | 1h 43m | KTX #00122 | ₩17,200 |
| 09:59 | Daejeon | 10:59 Suseo Station | 1h 00m | SRT #00314 | ₩20,100 |
| 10:10 | Daejeon | 12:11 Seoul Station | 2h 01m | Mugunghwa #01154 | ₩16,000 |
| 10:11 | Daejeon | 11:19 Seoul Station | 1h 08m | KTX #00104 | ₩23,700 |
| 10:16 | Daejeon | 11:24 Seoul Station | 1h 08m | KTX #00018 | ₩23,700 |
| 10:26 | Daejeon | 11:28 Seoul Station | 1h 02m | KTX #00020 | ₩23,700 |
| 10:31 | Daejeon | 11:24 Suseo Station | 53m | SRT #00316 | ₩20,100 |
| 10:36 | Daejeon | 11:49 Seoul Station | 1h 13m | KTX-Sancheon #00022 | ₩23,700 |
| 10:45 | Daejeon | 11:46 Suseo Station | 1h 01m | SRT #00318 | ₩20,100 |
| 10:58 | Daejeon | 11:53 Seoul Station | 55m | KTX #00024 | ₩23,700 |
| 11:04 | Daejeon | 12:03 Suseo Station | 59m | SRT #00392 | ₩20,100 |
| 11:13 | Daejeon | 12:15 Seoul Station | 1h 02m | KTX #00026 | ₩23,700 |
| 11:17 | Daejeon | 13:15 Seoul Station | 1h 58m | ITX-Saemaeul #01006 | ₩16,000 |
| 11:22 | Daejeon | 12:25 Seoul Station | 1h 03m | KTX-Sancheon #00206 | ₩23,700 |
| 11:22 | Daejeon | 12:25 Seoul Station | 1h 03m | KTX-Sancheon #00256 | ₩23,700 |
| 11:26 | Daejeon | 12:33 Seoul Station | 1h 07m | KTX #00028 | ₩23,700 |
| 11:31 | Daejeon | 13:22 Seoul Station | 1h 51m | ITX-Saemaeul #01008 | ₩16,000 |
| 11:34 | Daejeon | 12:48 Seoul Station | 1h 14m | KTX #00258 | ₩23,700 |
| 11:40 | Daejeon | 13:31 Seoul Station | 1h 51m | ITX-Saemaeul #01112 | ₩16,000 |
| 11:43 | Daejeon | 12:43 Suseo Station | 1h 00m | SRT #00320 | ₩20,100 |
| 12:00 | Daejeon | 13:04 Seoul Station | 1h 04m | KTX #00030 | ₩23,700 |
| 12:09 | Daejeon | 13:11 Seoul Station | 1h 02m | KTX-Sancheon #00260 | ₩23,700 |
| 12:15 | Daejeon | 13:08 Suseo Station | 53m | SRT #00322 | ₩20,100 |
| 12:19 | Daejeon | 13:25 Suseo Station | 1h 06m | SRT #00324 | ₩20,100 |
| 12:28 | Daejeon | 13:36 Seoul Station | 1h 08m | KTX-Sancheon #00208 | ₩23,700 |
| 12:28 | Daejeon | 13:36 Seoul Station | 1h 08m | KTX-Sancheon #00262 | ₩23,700 |
| 12:37 | Daejeon | 13:48 Seoul Station | 1h 11m | KTX #00032 | ₩23,700 |
| 13:29 | Daejeon | 15:32 Seoul Station | 2h 03m | Mugunghwa #01156 | ₩16,000 |
| 13:37 | Daejeon | 14:51 Seoul Station | 1h 14m | KTX #00034 | ₩23,700 |
| 13:49 | Daejeon | 14:56 Seoul Station | 1h 07m | KTX-Sancheon #00264 | ₩23,700 |
| 13:53 | Daejeon | 14:52 Suseo Station | 59m | SRT #00326 | ₩20,100 |
| 13:53 | Daejeon | 14:52 Suseo Station | 59m | SRT #00394 | ₩20,100 |
| 13:57 | Daejeon | 15:00 Seoul Station | 1h 03m | KTX-Cheongryong #00036 | ₩23,700 |
| 13:57 | Daejeon | 15:59 Seoul Station | 2h 02m | Mugunghwa #01158 | ₩16,000 |
| 14:09 | Daejeon | 15:09 Suseo Station | 1h 00m | SRT #00328 | ₩20,100 |
| 14:09 | Daejeon | 15:09 Suseo Station | 1h 00m | SRT #00384 | ₩20,100 |
| 14:16 | Daejeon | 15:19 Seoul Station | 1h 03m | KTX-Sancheon #00266 | ₩23,700 |
| 14:16 | Daejeon | 15:19 Seoul Station | 1h 03m | KTX-Sancheon #00106 | ₩23,700 |
| 14:30 | Daejeon | 15:23 Suseo Station | 53m | SRT #00330 | ₩20,100 |
| 14:35 | Daejeon | 15:38 Seoul Station | 1h 03m | KTX #00210 | ₩23,700 |
| 14:45 | Daejeon | 15:47 Seoul Station | 1h 02m | KTX-Sancheon #09038 | ₩23,700 |
| 14:45 | Daejeon | 15:47 Seoul Station | 1h 02m | KTX-Sancheon #00038 | ₩23,700 |
| 14:49 | Daejeon | 16:34 Seoul Station | 1h 45m | KTX #00124 | ₩17,200 |
| 15:04 | Daejeon | 16:04 Suseo Station | 1h 00m | SRT #00332 | ₩20,100 |
| 15:07 | Daejeon | 16:59 Seoul Station | 1h 52m | ITX-Saemaeul #01010 | ₩16,000 |
| 15:09 | Daejeon | 16:09 Suseo Station | 1h 00m | SRT #00334 | ₩20,100 |
| 15:21 | Daejeon | 16:22 Seoul Station | 1h 01m | KTX #00212 | ₩23,700 |
| 15:27 | Daejeon | 16:41 Seoul Station | 1h 14m | KTX-Sancheon #00108 | ₩23,700 |
| 15:27 | Daejeon | 16:41 Seoul Station | 1h 14m | KTX-Sancheon #00268 | ₩23,700 |
| 15:36 | Daejeon | 16:45 Seoul Station | 1h 09m | KTX #00040 | ₩23,700 |
| 15:45 | Daejeon | 16:46 Suseo Station | 1h 01m | SRT #00336 | ₩20,100 |
| 15:50 | Daejeon | 16:53 Seoul Station | 1h 03m | KTX #00042 | ₩23,700 |
| 16:01 | Daejeon | 17:01 Suseo Station | 1h 00m | SRT #00338 | ₩20,100 |
| 16:08 | Daejeon | 18:10 Seoul Station | 2h 02m | Mugunghwa #01160 | ₩16,000 |
| 16:13 | Daejeon | 17:15 Seoul Station | 1h 02m | KTX #00044 | ₩23,700 |
| 16:22 | Daejeon | 18:15 Seoul Station | 1h 53m | ITX-Saemaeul #01012 | ₩16,000 |
| 16:26 | Daejeon | 17:19 Suseo Station | 53m | SRT #00340 | ₩20,100 |
| 16:32 | Daejeon | 17:28 Seoul Station | 56m | KTX #00046 | ₩23,700 |
| 16:49 | Daejeon | 17:50 Seoul Station | 1h 01m | KTX #00214 | ₩23,700 |
| 16:55 | Daejeon | 17:56 Seoul Station | 1h 01m | KTX #00270 | ₩23,700 |
