Jeju International Airport (CJU), 2026-09-23: 281 arrivals and 280 departures on today’s board; terminal crowding Normal at 14:55. Jeju has no rail; the airport is 10 minutes by bus or taxi from Jeju City centre, and express buses (routes 100-series) run to Seogwipo and around the island. Most visitors rent a car at the airport.
Live board
Loading the live board…
Arrivals today (281)
| Time | Flight | Airline | From | Est. | Status |
|---|---|---|---|---|---|
| 06:05 | LJ714 | JINAIR | HONG KONG | 06:04 | ARRIVED |
| 06:05 | ZE886 | EASTAR JET | TAOYUAN | 06:01 | ARRIVED |
| 06:10 | LJ764 | JINAIR | TAOYUAN | 06:08 | ARRIVED |
| 06:20 | MR607 | HUNNU AIR | ULAANBAATAR | 06:06 | ARRIVED |
| 06:30 | CX5698 | CATHAY PACIFIC | HONG KONG | 06:12 | ARRIVED |
| 06:30 | UO698 | HONGKONGEXPRESS | HONG KONG | 06:12 | ARRIVED |
| 07:15 | ZE692 | EASTAR JET | PUDONG | 07:35 | ARRIVED |
| 07:15 | TW801 | TRINITY AIRWAYS | DAEGU dom. | 07:03 | ARRIVED |
| 07:15 | WE6501 | PARATA AIR | GIMPO dom. | 07:06 | ARRIVED |
| 07:15 | RS901 | AIR SEOUL | GIMPO dom. | 07:11 | ARRIVED |
| 07:20 | ZE201 | EASTAR JET | GIMPO dom. | 07:14 | ARRIVED |
| 07:25 | TR828 | SCOOT AIRLINES | SINGAPORE | 07:25 | ARRIVED |
| 07:25 | TR828 | SCOOT AIRLINES | SINGAPORE | 07:25 | ARRIVED |
| 07:30 | LJ501 | JINAIR | GIMPO dom. | 07:22 | ARRIVED |
| 07:30 | 7C101 | JEJU AIR | GIMPO dom. | 07:18 | ARRIVED |
| 07:35 | 7C103 | JEJU AIR | GIMPO dom. | 07:52 | ARRIVED |
| 07:35 | 7C151 | JEJU AIR | GIMPO dom. | 08:00 | ARRIVED |
| 07:40 | TW803 | TRINITY AIRWAYS | DAEGU dom. | 07:32 | ARRIVED |
| 07:40 | TW701 | TRINITY AIRWAYS | GIMPO dom. | 07:39 | ARRIVED |
| 07:45 | OZ8901 | ASIANA AIRLINES | GIMPO dom. | 07:46 | ARRIVED |
| 07:45 | LJ503 | JINAIR | GIMPO dom. | 07:49 | ARRIVED |
| 07:50 | KE1007 | KOREAN AIR | GIMPO dom. | 07:43 | ARRIVED |
| 07:55 | ZE901 | EASTAR JET | GIMHAE dom. | 08:07 | ARRIVED |
| 07:55 | OZ8913 | ASIANA AIRLINES | GIMPO dom. | 08:03 | ARRIVED |
| 08:00 | KE1505 | KOREAN AIR | GIMHAE dom. | 07:55 | ARRIVED |
| 08:05 | 7C105 | JEJU AIR | GIMPO dom. | 07:58 | ARRIVED |
| 08:05 | ZE205 | EASTAR JET | GIMPO dom. | 08:09 | ARRIVED |
| 08:05 | TW703 | TRINITY AIRWAYS | GIMPO dom. | 08:13 | ARRIVED |
| 08:20 | KE1017 | KOREAN AIR | GIMPO dom. | 08:16 | ARRIVED |
| 08:25 | LJ561 | JINAIR | GIMHAE dom. | 08:20 | ARRIVED |
| 08:25 | KE1019 | KOREAN AIR | GIMPO dom. | 08:23 | ARRIVED |
| 08:30 | OZ8025 | ASIANA AIRLINES | GIMPO dom. | 08:33 | ARRIVED |
| 08:30 | OZ8013 | ASIANA AIRLINES | GIMPO dom. | 08:30 | ARRIVED |
| 08:30 | OZ8107 | ASIANA AIRLINES | GIMHAE dom. | 08:26 | ARRIVED |
| 08:30 | BX8107 | AIR BUSAN | GIMHAE dom. | 08:26 | ARRIVED |
| 08:30 | BX8013 | AIR BUSAN | GIMPO dom. | 08:30 | ARRIVED |
| 08:30 | BX8025 | AIR BUSAN | GIMPO dom. | 08:33 | ARRIVED |
| 08:35 | KE1023 | KOREAN AIR | GIMPO dom. | 08:39 | ARRIVED |
| 08:40 | LJ505 | JINAIR | GIMPO dom. | 08:42 | ARRIVED |
| 08:45 | LJ563 | JINAIR | GIMHAE dom. | 08:52 | ARRIVED |
Departures today (280)
| Time | Flight | Airline | To | Est. | Status |
|---|---|---|---|---|---|
| 06:25 | OZ8900 | ASIANA AIRLINES | GIMPO dom. | 06:36 | DEPARTED |
| 06:30 | OZ8902 | ASIANA AIRLINES | GIMPO dom. | 06:43 | DEPARTED |
| 06:55 | KE1114 | KOREAN AIR | GIMPO dom. | 07:04 | DEPARTED |
| 07:00 | KE1118 | KOREAN AIR | GIMPO dom. | 07:10 | DEPARTED |
| 07:00 | LJ502 | JINAIR | GIMPO dom. | 07:33 | DEPARTED |
| 07:10 | 7C102 | JEJU AIR | GIMPO dom. | 07:19 | DEPARTED |
| 07:20 | MR608 | HUNNU AIR | ULAANBAATAR | 07:15 | DEPARTED |
| 07:20 | KE1704 | KOREAN AIR | CHEONGJU dom. | 07:30 | DEPARTED |
| 07:25 | 9C8574 | SPRING AIRLINES | PUDONG | 07:23 | DEPARTED |
| 07:30 | CX5699 | CATHAY PACIFIC | HONG KONG | 07:26 | DEPARTED |
| 07:30 | 9C6150 | SPRING AIRLINES | NANJING | 07:36 | DEPARTED |
| 07:30 | UO699 | HONGKONGEXPRESS | HONG KONG | 07:26 | DEPARTED |
| 07:50 | TW702 | TRINITY AIRWAYS | GIMPO dom. | 08:01 | DEPARTED |
| 07:50 | ZE712 | EASTAR JET | CHEONGJU dom. | 08:11 | DEPARTED |
| 07:55 | RS902 | AIR SEOUL | GIMPO dom. | 08:14 | DEPARTED |
| 07:55 | OZ8122 | ASIANA AIRLINES | DAEGU dom. | 08:07 | DEPARTED |
| 08:00 | WE6702 | PARATA AIR | YANGYANG dom. | 08:17 | DEPARTED |
| 08:00 | ZE202 | EASTAR JET | GIMPO dom. | 08:21 | DEPARTED |
| 08:00 | 9C8624 | SPRING AIRLINES | HANGZHOU | 07:47 | DEPARTED |
| 08:10 | 7C212 | JEJU AIR | CHEONGJU dom. | 08:24 | DEPARTED |
| 08:10 | 7C302 | JEJU AIR | GWANGJU dom. | 08:50 | DEPARTED |
| 08:15 | 7C152 | JEJU AIR | GIMPO dom. | 08:54 | DEPARTED |
| 08:15 | TW802 | TRINITY AIRWAYS | DAEGU dom. | 08:28 | DEPARTED |
| 08:20 | TW804 | TRINITY AIRWAYS | DAEGU dom. | 08:34 | DEPARTED |
| 08:25 | LJ504 | JINAIR | GIMPO dom. | 08:43 | DEPARTED |
| 08:25 | LJ422 | JINAIR | DAEGU dom. | 08:40 | DEPARTED |
| 08:30 | OZ8140 | ASIANA AIRLINES | GWANGJU dom. | 08:57 | DEPARTED |
| 08:35 | KE1136 | KOREAN AIR | GIMPO dom. | 08:46 | DEPARTED |
| 08:40 | 7C104 | JEJU AIR | GIMPO dom. | 09:00 | DEPARTED |
| 08:45 | TW706 | TRINITY AIRWAYS | GIMPO dom. | 09:19 | DEPARTED |
| 08:45 | OZ8914 | ASIANA AIRLINES | GIMPO dom. | 09:03 | DEPARTED |
| 08:45 | KE1512 | KOREAN AIR | GIMHAE dom. | 09:06 | DEPARTED |
| 08:50 | ZE206 | EASTAR JET | GIMPO dom. | 09:09 | DEPARTED |
| 08:55 | ZE204 | EASTAR JET | GIMPO dom. | 09:13 | DEPARTED |
| 09:00 | KE1150 | KOREAN AIR | GIMPO dom. | 09:24 | DEPARTED |
| 09:05 | LJ472 | JINAIR | WONJU dom. | 09:16 | DEPARTED |
| 09:10 | OZ8106 | ASIANA AIRLINES | GIMHAE dom. | 09:30 | DEPARTED |
| 09:10 | ZE262 | EASTAR JET | GIMPO dom. | 09:34 | DEPARTED |
| 09:10 | KE1608 | KOREAN AIR | GWANGJU dom. | 09:27 | DEPARTED |
| 09:10 | BX8106 | AIR BUSAN | GIMHAE dom. | 09:30 | DEPARTED |
More
- Incheon Airport → Seoul (AREX, buses, live arrivals)
- Seoul route planner
- Gimpo International Airport — live board
- Gimhae International Airport (Busan) — live board
Our guides
- seoul to busan ktx 2026: KRW 59,800, 2h30m, Korail+ app
- Incheon airport to Seoul: AREX vs limousine bus, night buses
- Jeju flights Chuseok 2026 sold out? Date shifts that work
- seoul itinerary 5 days autumn 2026: Seoul 3 + Busan 2, and why you skip the day trips
- Korea golden routes: 5 airport hubs, and when foreign travelers can actually use them
- Pizza Seolgi: A Pizza-Shaped Korean Rice Cake That Started in Busan
FAQ
Is my flight to Jeju on time?
The live board above shows every arrival and departure today with the scheduled time (Time), the current estimate (Est.) and the airport’s status word — "DELAYED", "DEPARTED", "ARRIVED", "CANCELLED". It refreshes every minute from Korea Airports Corporation.
How busy is Jeju International Airport right now?
The terminal is reported as "Normal" (level 2 of 4) as of 14:55. Levels come from the airport’s own passenger-flow measurement and update through the day.
How do I get from Jeju Airport to the city or Seogwipo?
Jeju City centre is about 10 minutes by taxi or city bus from the terminal; express buses to Seogwipo and the east and west coasts leave from the stops in front of the arrivals hall. Most visitors pick up a rental car at the airport. This page does not list bus timetables because the public dataset for them is out of date.
Where does this data come from?
Korea Airports Corporation real-time flight status and airport congestion services on data.go.kr (CJU). The board box refreshes every minute; the page is rebuilt twice a day.
Source: Korea Airports Corporation real-time flight information and airport congestion (data.go.kr) · page rebuilt 2026-09-23.