Seoul → Daejeon by express bus, 2026-09-20: 94 departures from Seoul Express Bus Terminal (Gyeongbu), Dong Seoul Terminal, 2h 00m at the fastest, adult fares ₩11,400–₩25,800. First 06:00, last 24:00. Rebuilt every morning from the national timetable.
At a glance
| Class | Departures today | Adult fare | Journey time |
|---|---|---|---|
| Deluxe (28 seats) | 47 | ₩16,600–₩18,100 | 2h 00m |
| 고속 | 26 | ₩11,400–₩12,400 | 2h 00m |
| Premium | 14 | ₩21,500 | 2h 00m |
| Night deluxe | 4 | ₩19,900–₩21,700 | 2h 00m |
| Night premium | 2 | ₩25,800 | 2h 00m |
| 심야고속 | 1 | ₩13,600 | 2h 00m |
Today’s departures to Daejeon
| Departs | From | Arrives | Time | Class | Adult fare |
|---|---|---|---|---|---|
| 06:00 | Seoul Express Bus Terminal (Gyeongbu) | 08:00 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 06:00 | Dong Seoul Terminal | 08:00 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 06:20 | Seoul Express Bus Terminal (Gyeongbu) | 08:20 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 06:40 | Seoul Express Bus Terminal (Gyeongbu) | 08:40 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 06:50 | Dong Seoul Terminal | 08:50 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 07:00 | Seoul Express Bus Terminal (Gyeongbu) | 09:00 Daejeon | 2h 00m | Premium | ₩21,500 |
| 07:20 | Seoul Express Bus Terminal (Gyeongbu) | 09:20 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 07:40 | Seoul Express Bus Terminal (Gyeongbu) | 09:40 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 07:40 | Dong Seoul Terminal | 09:40 Daejeon | 2h 00m | 고속 | ₩12,400 |
| 08:00 | Seoul Express Bus Terminal (Gyeongbu) | 10:00 Daejeon | 2h 00m | Premium | ₩21,500 |
| 08:20 | Seoul Express Bus Terminal (Gyeongbu) | 10:20 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 08:20 | Dong Seoul Terminal | 10:20 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 08:40 | Seoul Express Bus Terminal (Gyeongbu) | 10:40 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 09:00 | Seoul Express Bus Terminal (Gyeongbu) | 11:00 Daejeon | 2h 00m | Premium | ₩21,500 |
| 09:00 | Dong Seoul Terminal | 11:00 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 09:20 | Seoul Express Bus Terminal (Gyeongbu) | 11:20 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 09:30 | Dong Seoul Terminal | 11:30 Daejeon | 2h 00m | 고속 | ₩12,400 |
| 09:40 | Seoul Express Bus Terminal (Gyeongbu) | 11:40 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 09:55 | Seoul Express Bus Terminal (Gyeongbu) | 11:55 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 10:00 | Dong Seoul Terminal | 12:00 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 10:10 | Seoul Express Bus Terminal (Gyeongbu) | 12:10 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 10:25 | Seoul Express Bus Terminal (Gyeongbu) | 12:25 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 10:40 | Seoul Express Bus Terminal (Gyeongbu) | 12:40 Daejeon | 2h 00m | Premium | ₩21,500 |
| 10:40 | Dong Seoul Terminal | 12:40 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 10:55 | Seoul Express Bus Terminal (Gyeongbu) | 12:55 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 11:10 | Seoul Express Bus Terminal (Gyeongbu) | 13:10 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 11:20 | Dong Seoul Terminal | 13:20 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 11:25 | Seoul Express Bus Terminal (Gyeongbu) | 13:25 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 11:40 | Seoul Express Bus Terminal (Gyeongbu) | 13:40 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 11:40 | Dong Seoul Terminal | 13:40 Daejeon | 2h 00m | 고속 | ₩12,400 |
| 11:55 | Seoul Express Bus Terminal (Gyeongbu) | 13:55 Daejeon | 2h 00m | Premium | ₩21,500 |
| 12:00 | Dong Seoul Terminal | 14:00 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 12:10 | Seoul Express Bus Terminal (Gyeongbu) | 14:10 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 12:25 | Seoul Express Bus Terminal (Gyeongbu) | 14:25 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 12:40 | Seoul Express Bus Terminal (Gyeongbu) | 14:40 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 12:40 | Dong Seoul Terminal | 14:40 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 12:55 | Seoul Express Bus Terminal (Gyeongbu) | 14:55 Daejeon | 2h 00m | Premium | ₩21,500 |
| 13:10 | Seoul Express Bus Terminal (Gyeongbu) | 15:10 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 13:10 | Dong Seoul Terminal | 15:10 Daejeon | 2h 00m | 고속 | ₩12,400 |
| 13:25 | Seoul Express Bus Terminal (Gyeongbu) | 15:25 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 13:40 | Seoul Express Bus Terminal (Gyeongbu) | 15:40 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 13:50 | Dong Seoul Terminal | 15:50 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 13:55 | Seoul Express Bus Terminal (Gyeongbu) | 15:55 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 14:10 | Seoul Express Bus Terminal (Gyeongbu) | 16:10 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 14:25 | Seoul Express Bus Terminal (Gyeongbu) | 16:25 Daejeon | 2h 00m | Premium | ₩21,500 |
| 14:30 | Dong Seoul Terminal | 16:30 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 14:40 | Seoul Express Bus Terminal (Gyeongbu) | 16:40 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 14:55 | Seoul Express Bus Terminal (Gyeongbu) | 16:55 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 15:10 | Seoul Express Bus Terminal (Gyeongbu) | 17:10 Daejeon | 2h 00m | Premium | ₩21,500 |
| 15:10 | Dong Seoul Terminal | 17:10 Daejeon | 2h 00m | 고속 | ₩12,400 |
| 15:25 | Seoul Express Bus Terminal (Gyeongbu) | 17:25 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 15:40 | Seoul Express Bus Terminal (Gyeongbu) | 17:40 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 15:50 | Dong Seoul Terminal | 17:50 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 15:55 | Seoul Express Bus Terminal (Gyeongbu) | 17:55 Daejeon | 2h 00m | Premium | ₩21,500 |
| 16:10 | Seoul Express Bus Terminal (Gyeongbu) | 18:10 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 16:25 | Seoul Express Bus Terminal (Gyeongbu) | 18:25 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 16:30 | Dong Seoul Terminal | 18:30 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 16:40 | Seoul Express Bus Terminal (Gyeongbu) | 18:40 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 16:55 | Seoul Express Bus Terminal (Gyeongbu) | 18:55 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 17:10 | Seoul Express Bus Terminal (Gyeongbu) | 19:10 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 17:10 | Dong Seoul Terminal | 19:10 Daejeon | 2h 00m | 고속 | ₩12,400 |
| 17:25 | Seoul Express Bus Terminal (Gyeongbu) | 19:25 Daejeon | 2h 00m | Premium | ₩21,500 |
| 17:40 | Seoul Express Bus Terminal (Gyeongbu) | 19:40 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 17:40 | Dong Seoul Terminal | 19:40 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 17:55 | Seoul Express Bus Terminal (Gyeongbu) | 19:55 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 18:00 | Seoul Express Bus Terminal (Gyeongbu) | 20:00 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 18:10 | Seoul Express Bus Terminal (Gyeongbu) | 20:10 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 18:20 | Dong Seoul Terminal | 20:20 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 18:25 | Seoul Express Bus Terminal (Gyeongbu) | 20:25 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 18:30 | Seoul Express Bus Terminal (Gyeongbu) | 20:30 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 18:40 | Seoul Express Bus Terminal (Gyeongbu) | 20:40 Daejeon | 2h 00m | Premium | ₩21,500 |
| 19:00 | Seoul Express Bus Terminal (Gyeongbu) | 21:00 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 19:00 | Dong Seoul Terminal | 21:00 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 19:10 | Seoul Express Bus Terminal (Gyeongbu) | 21:10 Daejeon | 2h 00m | Premium | ₩21,500 |
| 19:20 | Seoul Express Bus Terminal (Gyeongbu) | 21:20 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 19:20 | Dong Seoul Terminal | 21:20 Daejeon | 2h 00m | 고속 | ₩12,400 |
| 19:30 | Seoul Express Bus Terminal (Gyeongbu) | 21:30 Daejeon | 2h 00m | Premium | ₩21,500 |
| 19:40 | Seoul Express Bus Terminal (Gyeongbu) | 21:40 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 19:40 | Dong Seoul Terminal | 21:40 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 20:00 | Seoul Express Bus Terminal (Gyeongbu) | 22:00 Daejeon | 2h 00m | Premium | ₩21,500 |
| 20:20 | Seoul Express Bus Terminal (Gyeongbu) | 22:20 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 20:20 | Dong Seoul Terminal | 22:20 Daejeon | 2h 00m | Deluxe (28 seats) | ₩18,100 |
| 20:40 | Seoul Express Bus Terminal (Gyeongbu) | 22:40 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 21:00 | Seoul Express Bus Terminal (Gyeongbu) | 23:00 Daejeon | 2h 00m | 고속 | ₩11,400 |
| 21:00 | Dong Seoul Terminal | 23:00 Daejeon | 2h 00m | 고속 | ₩12,400 |
| 21:20 | Seoul Express Bus Terminal (Gyeongbu) | 23:20 Daejeon | 2h 00m | Deluxe (28 seats) | ₩16,600 |
| 21:40 | Seoul Express Bus Terminal (Gyeongbu) | 23:40 Daejeon | 2h 00m | 고속 | ₩11,400 |
Night buses
| Departs | From | Arrives | Time | Class | Adult fare |
|---|---|---|---|---|---|
| 22:00 | Seoul Express Bus Terminal (Gyeongbu) | 00:00 Daejeon | 2h 00m | Night deluxe | ₩19,900 |
| 22:10 | Dong Seoul Terminal | 00:10 Daejeon | 2h 00m | Night deluxe | ₩21,700 |
| 22:20 | Seoul Express Bus Terminal (Gyeongbu) | 00:20 Daejeon | 2h 00m | Night premium | ₩25,800 |
| 22:40 | Seoul Express Bus Terminal (Gyeongbu) | 00:40 Daejeon | 2h 00m | Night deluxe | ₩19,900 |
| 23:00 | Seoul Express Bus Terminal (Gyeongbu) | 01:00 Daejeon | 2h 00m | 심야고속 | ₩13,600 |
| 23:35 | Seoul Express Bus Terminal (Gyeongbu) | 01:35 Daejeon | 2h 00m | Night premium | ₩25,800 |
| 24:00 | Seoul Express Bus Terminal (Gyeongbu) | 02:00 Daejeon | 2h 00m | Night deluxe | ₩19,900 |
More
- KTX Seoul to Daejeon — by train instead
- Express Bus Terminal station guide
- Express bus Seoul to Busan
- Express bus Seoul to Daegu
- Express bus Seoul to Gwangju
- Express bus Seoul to Gangneung
- Express bus Seoul to Sokcho
- Express bus Seoul to Jeonju
- Express bus Seoul to Gyeongju
- Express bus Seoul to Andong
- Express bus Seoul to Tongyeong
- Express bus Seoul to Pohang
- Express bus Seoul to Ulsan
Our travel guides
- Seoul Itinerary 5 Days Spring: Bloom Dates & Prices
- Gapyeong chuncheon day trip from seoul: ITX ₩9,800, costs and routes
- Seoul itinerary 5 days winter: what closes Dec-Feb, swaps, budget
- Changyeok pumpkin injeolmi online: 10,900 won, no Gwangju trip
- Seoul itinerary 5 days with kids: one district a day
- How to pay for bus in Seoul: tap twice, T-money card, 2026 fares
FAQ
How long is the bus from Seoul to Daejeon?
Scheduled times today run from 2h 00m to 2h 00m; traffic on Fridays, Sundays and holidays adds to that.
How much is the express bus to Daejeon?
Adult fares today: Deluxe (28 seats) ₩16,600, 고속 ₩11,400, Premium ₩21,500, Night deluxe ₩19,900, Night premium ₩25,800, 심야고속 ₩13,600. Deluxe (28-seat) and premium (21-seat, lie-flat) cost more than standard.
Which Seoul terminal do I leave from?
Today’s buses to Daejeon leave from Seoul Express Bus Terminal (Gyeongbu) and Dong Seoul Terminal — see the "From" column. Seoul Express Bus Terminal (Gyeongbu) and Central City share the Express Bus Terminal subway station (lines 3, 7, 9); Dong Seoul Terminal is at Gangbyeon station (line 2).
What time is the last bus to Daejeon?
24:00 from Seoul Express Bus Terminal (Gyeongbu) (Night deluxe); 7 of today’s departures are night services. The first bus is 06:00.
Where does this timetable come from?
The Ministry of Land, Infrastructure and Transport’s TAGO express bus service (national reservation data), queried for 2026-09-20; fares are adult one-way. Book at kobus.co.kr or at the terminal.
Source: MOLIT TAGO express bus information (data.go.kr) — schedule for 2026-09-20, adult fares · page rebuilt 2026-09-20.