Gimpo International Airport (GMP), 2026-09-23: 224 arrivals and 225 departures on today’s board; terminal crowding Quiet at 21:15. Gimpo is Seoul’s second airport — short-haul international (Tokyo Haneda, Osaka Kansai, Shanghai Hongqiao, Beijing Daxing, Taipei Songshan) and the domestic hub for Jeju and Busan. It sits on Lines 5 and 9, the Airport Railroad (AREX) and the Gimpo Goldline, 20–40 minutes from central Seoul.
Live board
Loading the live board…
Gimpo → your district by train
Fastest rail route from Gimpo Airport station (Lines 5, 9, AREX, Gimpo Goldline) computed on the Seoul network — travel times are estimates (±10 min) and exclude waiting.
| Where you are staying | Train from Gimpo | Time | Changes |
|---|---|---|---|
| Myeong-dong | AREX (Airport Railroad) Gimpo Intl. Airport → Seoul Station (4 stops) Line 4 Seoul Station → Myeong-dong (2 stops) |
~31 min | 1 |
| Hongdae | AREX (Airport Railroad) Gimpo Intl. Airport → Hongik Univ. (2 stops) | ~16 min | 0 |
| Gangnam | AREX (Airport Railroad) Gimpo Intl. Airport → Gongdeok (3 stops) Gyeongui–Jungang Line Gongdeok → Oksu (6 stops) Line 3 Oksu → Sinsa (2 stops) Shinbundang Line Sinsa → Gangnam (3 stops) |
~60 min | 3 |
| Itaewon | AREX (Airport Railroad) Gimpo Intl. Airport → Gongdeok (3 stops) Line 6 Gongdeok → Itaewon (4 stops) |
~34 min | 1 |
| Dongdaemun | AREX (Airport Railroad) Gimpo Intl. Airport → Seoul Station (4 stops) Line 4 Seoul Station → Dongdaemun History Culture Park (4 stops) |
~35 min | 1 |
| Jongno · Insa-dong | AREX (Airport Railroad) Gimpo Intl. Airport → Seoul Station (4 stops) Line 1 Seoul Station → Jongno 3(sam)-ga (3 stops) |
~33 min | 1 |
| Seoul Station | AREX (Airport Railroad) Gimpo Intl. Airport → Seoul Station (4 stops) | ~22 min | 0 |
| Jamsil · Lotte World | AREX (Airport Railroad) Gimpo Intl. Airport → Seoul Station (4 stops) GTX-A Seoul → Suseo (1 stops) Line 3 Suseo → Garak Market (1 stops) Line 8 Garak Market → Jamsil (3 stops) |
~62 min | 3 |
| COEX · Samseong | AREX (Airport Railroad) Gimpo Intl. Airport → Seoul Station (4 stops) GTX-A Seoul → Suseo (1 stops) Suin–Bundang Line Suseo → Seolleung (6 stops) Line 2 Seolleung → Samseong (1 stops) |
~67 min | 3 |
| Yeouido | AREX (Airport Railroad) Gimpo Intl. Airport → Gongdeok (3 stops) Line 5 Gongdeok → Yeouido (3 stops) |
~33 min | 1 |
| Sinchon | AREX (Airport Railroad) Gimpo Intl. Airport → Digital Media City (1 stops) Gyeongui–Jungang Line Digital Media City → Sinchon (2 stops) |
~24 min | 1 |
| Yongsan | AREX (Airport Railroad) Gimpo Intl. Airport → Gongdeok (3 stops) Gyeongui–Jungang Line Gongdeok → Yongsan (2 stops) |
~28 min | 1 |
| Gwanghwamun | AREX (Airport Railroad) Gimpo Intl. Airport → Gongdeok (3 stops) Line 5 Gongdeok → Gwanghwamun (4 stops) |
~34 min | 1 |
| Incheon Airport T1 | AREX (Airport Railroad) Gimpo Intl. Airport → Incheon Int’l Airport Terminal 1 (5 stops) | ~43 min | 0 |
Arrivals today (224)
| Time | Flight | Airline | From | Est. | Status |
|---|---|---|---|---|---|
| 07:40 | TW922 | TRINITY AIRWAYS | GIMHAE dom. | 07:20 | ARRIVED |
| 07:40 | OZ8900 | ASIANA AIRLINES | JEJU dom. | 07:27 | ARRIVED |
| 07:45 | OZ8902 | ASIANA AIRLINES | JEJU dom. | 07:35 | ARRIVED |
| 08:10 | KE1114 | KOREAN AIR | JEJU dom. | 07:57 | ARRIVED |
| 08:15 | LJ502 | JINAIR | JEJU dom. | 08:29 | ARRIVED |
| 08:25 | OZ8802 | ASIANA AIRLINES | GIMHAE dom. | 08:06 | ARRIVED |
| 08:25 | BX8802 | AIR BUSAN | GIMHAE dom. | 08:06 | ARRIVED |
| 08:25 | 7C102 | JEJU AIR | JEJU dom. | 08:12 | ARRIVED |
| 09:05 | TW702 | TRINITY AIRWAYS | JEJU dom. | 08:56 | ARRIVED |
| 09:10 | RS902 | AIR SEOUL | JEJU dom. | 09:08 | ARRIVED |
| 09:15 | ZE202 | EASTAR JET | JEJU dom. | 09:14 | ARRIVED |
| 09:30 | 7C152 | JEJU AIR | JEJU dom. | 09:48 | ARRIVED |
| 09:40 | LJ504 | JINAIR | JEJU dom. | 09:35 | ARRIVED |
| 09:40 | OZ8734 | ASIANA AIRLINES | YEOSU dom. | 09:45 | ARRIVED |
| 09:50 | KE1806 | KOREAN AIR | GIMHAE dom. | 09:53 | ARRIVED |
| 09:50 | KE1136 | KOREAN AIR | JEJU dom. | 09:41 | ARRIVED |
| 09:55 | OZ8804 | ASIANA AIRLINES | GIMHAE dom. | 09:39 | ARRIVED |
| 09:55 | BX8804 | AIR BUSAN | GIMHAE dom. | 09:39 | ARRIVED |
| 09:55 | 7C104 | JEJU AIR | JEJU dom. | 09:55 | ARRIVED |
| 10:00 | TW706 | TRINITY AIRWAYS | JEJU dom. | 10:12 | ARRIVED |
| 10:00 | OZ8914 | ASIANA AIRLINES | JEJU dom. | 09:58 | ARRIVED |
| 10:00 | KE1844 | KOREAN AIR | ULSAN dom. | 09:50 | ARRIVED |
| 10:05 | ZE206 | EASTAR JET | JEJU dom. | 10:01 | ARRIVED |
| 10:05 | ZE206 | EASTAR JET | JEJU dom. | 10:01 | ARRIVED |
| 10:10 | ZE204 | EASTAR JET | JEJU dom. | 10:06 | ARRIVED |
| 10:15 | KE1150 | KOREAN AIR | JEJU dom. | 10:17 | ARRIVED |
| 10:20 | XU2592 | SUM AIR | SACHEON dom. | 10:20 | ARRIVED |
| 10:25 | ZE262 | EASTAR JET | JEJU dom. | 10:26 | ARRIVED |
| 10:30 | MM763 | PEACH AVIATION | CHUBU CENTRAIR | 10:15 | ARRIVED |
| 10:30 | MM735 | PEACH AVIATION | KANSAI | 10:09 | ARRIVED |
| 10:35 | ZE282 | EASTAR JET | JEJU dom. | 10:40 | ARRIVED |
| 10:40 | JL91 | JAPAN AIRLINES | HANEDA | 10:30 | ARRIVED |
| 10:40 | KE5708 | KOREAN AIR | HANEDA | 10:30 | ARRIVED |
| 10:50 | ZE272 | EASTAR JET | JEJU dom. | 10:56 | ARRIVED |
| 10:50 | OZ8040 | ASIANA AIRLINES | JEJU dom. | 10:50 | ARRIVED |
| 10:50 | ZE208 | EASTAR JET | JEJU dom. | 11:11 | ARRIVED |
| 10:50 | BX8040 | AIR BUSAN | JEJU dom. | 10:50 | ARRIVED |
| 11:00 | 7C106 | JEJU AIR | JEJU dom. | 11:09 | ARRIVED |
| 11:00 | KE5862 | KOREAN AIR | HONGQIAO | 11:05 | ARRIVED |
| 11:00 | FM3065 | SHANGHAI AIRLINES | HONGQIAO | 11:05 | ARRIVED |
Departures today (225)
| Time | Flight | Airline | To | Est. | Status |
|---|---|---|---|---|---|
| 06:00 | WE6501 | PARATA AIR | JEJU dom. | 06:15 | DEPARTED |
| 06:00 | RS901 | AIR SEOUL | JEJU dom. | 06:19 | DEPARTED |
| 06:05 | ZE201 | EASTAR JET | JEJU dom. | 06:21 | DEPARTED |
| 06:10 | ZE261 | EASTAR JET | JEJU dom. | 06:32 | DEPARTED |
| 06:15 | LJ501 | JINAIR | JEJU dom. | 06:30 | DEPARTED |
| 06:15 | 7C101 | JEJU AIR | JEJU dom. | 06:28 | DEPARTED |
| 06:20 | 7C151 | JEJU AIR | JEJU dom. | 07:02 | DEPARTED |
| 06:20 | 7C103 | JEJU AIR | JEJU dom. | 06:58 | DEPARTED |
| 06:25 | TW701 | TRINITY AIRWAYS | JEJU dom. | 06:44 | DEPARTED |
| 06:30 | OZ8901 | ASIANA AIRLINES | JEJU dom. | 06:54 | DEPARTED |
| 06:30 | LJ503 | JINAIR | JEJU dom. | 06:56 | DEPARTED |
| 06:35 | KE1007 | KOREAN AIR | JEJU dom. | 06:52 | DEPARTED |
| 06:40 | OZ8913 | ASIANA AIRLINES | JEJU dom. | 07:04 | DEPARTED |
| 06:45 | 7C105 | JEJU AIR | JEJU dom. | 07:00 | DEPARTED |
| 06:45 | ZE205 | EASTAR JET | JEJU dom. | 07:06 | DEPARTED |
| 06:50 | TW703 | TRINITY AIRWAYS | JEJU dom. | 07:14 | DEPARTED |
| 07:00 | KE1803 | KOREAN AIR | GIMHAE dom. | 07:27 | DEPARTED |
| 07:05 | BX8025 | AIR BUSAN | JEJU dom. | 07:37 | DEPARTED |
| 07:05 | OZ8025 | ASIANA AIRLINES | JEJU dom. | 07:37 | DEPARTED |
| 07:05 | OZ8733 | ASIANA AIRLINES | YEOSU dom. | 07:24 | DEPARTED |
| 07:05 | KE1017 | KOREAN AIR | JEJU dom. | 07:22 | DEPARTED |
| 07:10 | KE1019 | KOREAN AIR | JEJU dom. | 07:25 | DEPARTED |
| 07:10 | BX8013 | AIR BUSAN | JEJU dom. | 07:33 | DEPARTED |
| 07:10 | OZ8013 | ASIANA AIRLINES | JEJU dom. | 07:33 | DEPARTED |
| 07:20 | BX8803 | AIR BUSAN | GIMHAE dom. | 07:43 | DEPARTED |
| 07:20 | OZ8803 | ASIANA AIRLINES | GIMHAE dom. | 07:43 | DEPARTED |
| 07:20 | XU2591 | SUM AIR | SACHEON dom. | 07:30 | DEPARTED |
| 07:20 | KE1843 | KOREAN AIR | ULSAN dom. | 07:35 | DEPARTED |
| 07:20 | KE1023 | KOREAN AIR | JEJU dom. | 07:40 | DEPARTED |
| 07:25 | LJ505 | JINAIR | JEJU dom. | 07:41 | DEPARTED |
| 07:35 | 7C107 | JEJU AIR | JEJU dom. | 07:48 | DEPARTED |
| 07:35 | ZE207 | EASTAR JET | JEJU dom. | 07:58 | DEPARTED |
| 07:40 | OZ9128 | ASIANA AIRLINES | HANEDA | 07:52 | DEPARTED |
| 07:40 | NH862 | ALL NIPPON AIRWAYS | HANEDA | 07:52 | DEPARTED |
| 07:40 | ZE271 | EASTAR JET | JEJU dom. | 07:56 | DEPARTED |
| 07:45 | LJ671 | JINAIR | YEOSU dom. | 08:54 | DEPARTED |
| 07:50 | TW705 | TRINITY AIRWAYS | JEJU dom. | 08:12 | DEPARTED |
| 08:00 | JL90 | JAPAN AIRLINES | HANEDA | 08:05 | DEPARTED |
| 08:00 | KE5711 | KOREAN AIR | HANEDA | 08:05 | DEPARTED |
| 08:05 | KE1807 | KOREAN AIR | GIMHAE dom. | 08:26 | DEPARTED |
More
- Incheon Airport → Seoul (AREX, buses, live arrivals)
- Seoul route planner
- Gimhae International Airport (Busan) — live board
- Jeju International Airport — live board
Our guides
- seoul to busan ktx 2026: KRW 59,800, 2h30m, Korail+ app
- Incheon airport to Seoul: AREX vs limousine bus, night buses
- Jeju flights Chuseok 2026 sold out? Date shifts that work
- seoul itinerary 5 days autumn 2026: Seoul 3 + Busan 2, and why you skip the day trips
- Korea golden routes: 5 airport hubs, and when foreign travelers can actually use them
- Pizza Seolgi: A Pizza-Shaped Korean Rice Cake That Started in Busan
FAQ
Is my flight to Seoul on time?
The live board above shows every arrival and departure today with the scheduled time (Time), the current estimate (Est.) and the airport’s status word — "DELAYED", "DEPARTED", "ARRIVED", "CANCELLED". It refreshes every minute from Korea Airports Corporation.
How busy is Gimpo International Airport right now?
The terminal is reported as "Quiet" (level 1 of 4) as of 21:15. Levels come from the airport’s own passenger-flow measurement and update through the day.
How do I get from Gimpo Airport into Seoul?
By train: the Airport Railroad (AREX) all-stop train to Hongik Univ. and Seoul Station, Line 5 to Yeouido, Gwanghwamun and Jongno, Line 9 express to Yeouido and Gangnam — all from the same underground station under the domestic terminal. The table above gives the fastest rail route to 14 districts with changes; taxis take 30–60 minutes depending on traffic.
Where does this data come from?
Korea Airports Corporation real-time flight status and airport congestion services on data.go.kr (GMP). The board box refreshes every minute; the page is rebuilt twice a day.
Source: Korea Airports Corporation real-time flight information and airport congestion (data.go.kr) · page rebuilt 2026-09-23.