English繁體中文日本語Español

Does It Snow in Seoul? Snow Days by Month (2011–2025 Data)

Yes, it snows in Seoul — on average about 5.8 days each winter (December–February) bring 1 cm or more of new snow, and December is the snowiest month. Snow lies on the ground on about 16.5 days a winter. The first snow of 1 cm usually arrives around December 5. Winter snow days at the stations that still measure snow: Jeonju 6.7 · Seoul 5.8 · Gangneung (east coast) 5.5 · Jeju City 3.1 · Busan 0.1.

Snow days per month in each city

Month Seoul Busan Jeju City Gangneung (east coast) Jeonju Daegwallyeong (Pyeongchang ski area), 2011–2015 only
Jan 2.0 0.1 1.4 1.8 2.2 4.0
Feb 1.5 0.1 1.1 2.8 1.4 4.6
Mar 0.4 0.0 0.0 1.8 0.2 4.6
Apr 0.0 0.0 0.0 0.1 0.0 2.0
May 0.0 0.0 0.0 0.0 0.0 0.0
Jun 0.0 0.0 0.0 0.0 0.0 0.0
Jul 0.0 0.0 0.0 0.0 0.0 0.0
Aug 0.0 0.0 0.0 0.0 0.0 0.0
Sep 0.0 0.0 0.0 0.0 0.0 0.0
Oct 0.0 0.0 0.0 0.0 0.0 0.0
Nov 0.3 0.0 0.0 0.1 0.4 0.6
Dec 2.3 0.0 0.7 0.9 3.1 4.2

Average number of days per month with at least 1 cm of new snow at each city’s weather station, 2011–2025.

Seoul — month by month

Month New snow ≥1 cm (days) Snow on ground (days) New snow (cm) Avg temperature
Jan 2.0 7.4 7.9 -2.0°C
Feb 1.5 3.4 6.2 0.6°C
Mar 0.4 0.5 1.4 7.0°C
Apr 0.0 0.0 0.0 13.1°C
May 0.0 0.0 0.0 18.7°C
Jun 0.0 0.0 0.0 23.4°C
Jul 0.0 0.0 0.0 26.4°C
Aug 0.0 0.0 0.0 27.0°C
Sep 0.0 0.0 0.0 22.5°C
Oct 0.0 0.0 0.0 15.5°C
Nov 0.3 0.5 2.7 8.0°C
Dec 2.3 5.7 7.9 -0.4°C

Busan — month by month

Month New snow ≥1 cm (days) Snow on ground (days) New snow (cm) Avg temperature
Jan 0.1 0.1 0.1 3.6°C
Feb 0.1 0.1 0.5 5.4°C
Mar 0.0 0.0 0.0 9.9°C
Apr 0.0 0.0 0.0 14.2°C
May 0.0 0.0 0.0 18.4°C
Jun 0.0 0.0 0.0 21.8°C
Jul 0.0 0.0 0.0 25.4°C
Aug 0.0 0.0 0.0 27.1°C
Sep 0.0 0.0 0.0 23.3°C
Oct 0.0 0.0 0.0 18.2°C
Nov 0.0 0.0 0.0 12.5°C
Dec 0.0 0.0 0.0 5.4°C

Jeju City — month by month

Month New snow ≥1 cm (days) Snow on ground (days) New snow (cm) Avg temperature
Jan 1.4 2.1 5.3 6.3°C
Feb 1.1 1.1 3.7 7.1°C
Mar 0.0 0.0 0.0 10.7°C
Apr 0.0 0.0 0.0 14.9°C
May 0.0 0.0 0.0 19.0°C
Jun 0.0 0.0 0.0 22.5°C
Jul 0.0 0.0 0.0 27.2°C
Aug 0.0 0.0 0.0 28.2°C
Sep 0.0 0.0 0.0 24.2°C
Oct 0.0 0.0 0.0 19.3°C
Nov 0.0 0.0 0.0 14.1°C
Dec 0.7 0.9 2.0 8.4°C

Gangneung (east coast) — month by month

Month New snow ≥1 cm (days) Snow on ground (days) New snow (cm) Avg temperature
Jan 1.8 8.6 16.5 0.4°C
Feb 2.8 8.3 36.7 1.9°C
Mar 1.8 5.1 13.3 7.2°C
Apr 0.1 0.1 0.3 12.6°C
May 0.0 0.0 0.0 17.7°C
Jun 0.0 0.0 0.0 20.9°C
Jul 0.0 0.0 0.0 24.5°C
Aug 0.0 0.0 0.0 24.9°C
Sep 0.0 0.0 0.0 20.2°C
Oct 0.0 0.0 0.0 14.8°C
Nov 0.1 0.1 0.2 9.3°C
Dec 0.9 3.7 9.5 2.2°C

Jeonju — month by month

Month New snow ≥1 cm (days) Snow on ground (days) New snow (cm) Avg temperature
Jan 2.2 5.5 10.0 0.2°C
Feb 1.4 2.0 4.4 2.3°C
Mar 0.2 0.2 0.5 7.8°C
Apr 0.0 0.0 0.0 13.6°C
May 0.0 0.0 0.0 18.9°C
Jun 0.0 0.0 0.0 23.2°C
Jul 0.0 0.0 0.0 26.6°C
Aug 0.0 0.0 0.0 27.1°C
Sep 0.0 0.0 0.0 22.6°C
Oct 0.0 0.0 0.0 15.9°C
Nov 0.4 0.5 2.5 9.5°C
Dec 3.1 4.8 11.2 2.2°C

Daegwallyeong (Pyeongchang ski area), 2011–2015 only — month by month

Month New snow ≥1 cm (days) Snow on ground (days) New snow (cm) Avg temperature
Jan 4.0 22.0 31.2 -6.7°C
Feb 4.6 19.8 53.9 -4.4°C
Mar 4.6 16.0 30.5 1.6°C
Apr 2.0 2.4 11.0 7.6°C
May 0.0 0.0 0.0 13.3°C
Jun 0.0 0.0 0.0 17.2°C
Jul 0.0 0.0 0.0 20.8°C
Aug 0.0 0.0 0.0 20.9°C
Sep 0.0 0.0 0.0 15.5°C
Oct 0.0 0.0 0.0 9.1°C
Nov 0.6 1.2 10.5 3.0°C
Dec 4.2 18.4 33.4 -4.9°C

When to go if you want to see snow

In Seoul, the best odds are December, January, February — but a snowy day is still the exception, not the rule. For more snow, go to the Gangwon mountains: Daegwallyeong, next to the Pyeongchang ski resorts, averaged 12.8 snow days a winter in 2011–2015, the last years KMA measured snow depth there — against 6.7 at Jeonju, the snowiest station still measuring.

These figures are daily records from the Korea Meteorological Administration’s weather stations (Seoul, Busan, Jeju City, Gangneung, Jeonju, Daegwallyeong), averaged over 2011–2025 or over the years each station measured snow depth — KMA stopped measuring it at several stations, including Daegwallyeong, in the mid-2010s. “New snow” is the deepest fresh snow measured that day; flurries that melt on landing are not counted, so the number of days with snow falling is higher. Places away from the station — especially in the mountains — can get much more.

Frequently asked questions

Does it snow in Seoul?

Yes. Over 15 years of data Seoul averaged about 5.8 days per winter with at least 1 cm of new snow, most often in December. Snow usually falls lightly — the ground is white on about 16.5 days a winter.

What month does it snow in Korea?

December to February in Seoul (December the most). At Daegwallyeong in the Gangwon mountains snow fell from November to April in the years it was measured; Busan sees the fewest — about 0.1 days a winter with 1 cm or more in this data.

Does it snow in Jeju in winter?

Yes — about 3.1 days a winter with 1 cm or more of new snow at the Jeju City station, most often in January. Higher up on Hallasan there is more, and mountain trails can close after heavy snow.

Where can I see snow in Korea?

Of the stations that still measure snow, Jeonju has the most (6.7 days a winter). Daegwallyeong, next to the Pyeongchang ski resorts, averaged 12.8 in 2011–2015, and the area is reachable from Seoul by KTX. Seoul itself gets a few snowy days each winter.

Source: Korea Meteorological Administration, ASOS daily observations (data.go.kr), stations 108, 159, 184, 104, 146, 100, 2011-01-01 to 2025-12-31.